Print it. Bag it. Bring it.Phones die, screens crack, and most of this water has no signal. Print this map, fold it into a zip-top bag or dry bag with your license, and you have a backup your electronics can’t give you. Every marker is numbered so you can say exactly where you are.
| # | Point | Type | Lat, Lon | Notes |
|---|---|---|---|---|
| 1 | Camp Hale Memorial Campground USFS · White River National Forest | Campsite | 39.41973, -106.31418 | Top of the sheet, on the headwater flats at Camp Hale. |
| 2 | Camp Hale National Historic Site USFS · White River National Forest | Park / conservation area | 39.43620, -106.32544 | The 10th Mountain Division site the upper river runs through. |
| 3 | Hornsilver Campground USFS · White River National Forest | Campsite | 39.48915, -106.36685 | Forest Service campground above Red Cliff. |
| 4 | USGS 09063000 — Eagle River at Red Cliff At Red Cliff | USGS gauge | 39.50832, -106.36669 | The gauge the water page reads for flow. |
| 5 | Eagle Street bridge Red Cliff | Bridge crossing | 39.50951, -106.36687 | In-town crossing at the gauge. |
| 6 | Pine Street bridge Red Cliff | Bridge crossing | 39.51173, -106.36908 | Second Red Cliff crossing. |
| 7 | Water Street bridge Red Cliff | Bridge crossing | 39.50793, -106.37646 | Bottom-of-town crossing below Red Cliff. |
| 8 | Cemetery Road bridge Minturn | Bridge crossing | 39.58191, -106.42351 | Crossing at the top of Minturn. |
| 9 | Minturn Anglers Fly shop on Main Street, Minturn | Bait, tackle & fly shop | 39.58928, -106.43157 | On the bank in Minturn; the shop closest to the upper river. |
| 10 | Main Street bridge Minturn | Bridge crossing | 39.58938, -106.43141 | In-town crossing beside the fly shop. |
| 11 | County Road bridge Eagle County · below Minturn | Bridge crossing | 39.60557, -106.44221 | Crossing between Minturn and the Gore Creek confluence. |
| 12 | Post Boulevard bridge Avon | Bridge crossing | 39.62486, -106.50437 | Crossing at the top of Avon. |
| 13 | Stone Bridge Road bridge Avon | Bridge crossing | 39.62795, -106.51264 | Second Avon crossing. |
| 14 | Avon Whitewater Park Town of Avon | Park / conservation area | 39.63208, -106.52205 | Engineered play features on the river through Avon; scout at high water. |
| 15 | Avon Road bridge Avon | Bridge crossing | 39.63201, -106.52247 | Crossing at the whitewater park. |
| # | Point | Type | Lat, Lon | Notes |
|---|---|---|---|---|
| 16 | Fly Fishing Outfitters Fly shop, Avon | Bait, tackle & fly shop | 39.63557, -106.53755 | On the bank at the west end of Avon. |
| 17 | Miller Ranch Road bridge Edwards | Bridge crossing | 39.63949, -106.57185 | Crossing at Miller Ranch. |
| 18 | Reserve Road bridge Edwards | Bridge crossing | 39.63952, -106.58138 | Crossing below Miller Ranch. |
| 19 | Edwards Access Road bridge Edwards | Bridge crossing | 39.64588, -106.59244 | The main Edwards river crossing. |
| 20 | Hillcrest Drive bridge Eagle County | Bridge crossing | 39.65454, -106.62887 | Crossing below Edwards. |
| 21 | Aspen Meadows Road bridge Wolcott | Bridge crossing | 39.70335, -106.72745 | Crossing at Wolcott. |
| 22 | Diamond Star Road bridge Eagle County · below Wolcott | Bridge crossing | 39.67559, -106.77459 | Crossing in the canyon reach below Wolcott. |
| 23 | Eagle River Bridge Town of Eagle | Bridge crossing | 39.66029, -106.81569 | Crossing at the top of the town of Eagle. |
| 24 | Eby Creek Road bridge Town of Eagle | Bridge crossing | 39.65682, -106.82530 | Main Eagle crossing. |
| 25 | Eagle Town Park Town of Eagle | Park / conservation area | 39.65161, -106.82915 | Town park a few hundred metres off the river in Eagle. |
| 26 | Eagle River Road bridge Eagle County · below Eagle | Bridge crossing | 39.64783, -106.87511 | Crossing between Eagle and Gypsum. |
| 27 | Trail Gulch Road bridge Gypsum | Bridge crossing | 39.65009, -106.95228 | Crossing at Gypsum. |
| 28 | River View Road bridge Gypsum | Bridge crossing | 39.65010, -106.95776 | Second Gypsum crossing. |
| 29 | Price Lane bridge Eagle County · below Gypsum | Bridge crossing | 39.65224, -106.96562 | Crossing below Gypsum, at the USGS Price Lane station. |
| 30 | Aunt Sara's Riverdance RV Resort Private · on the river below Gypsum | Campsite | 39.64762, -107.00136 | Riverside RV park on the lower river. |
Gauge: USGS 09063000 — Eagle River at Red Cliff, CO. Live flow on the web page.
Species: Brook Trout, Brown Trout, Cutthroat Trout, Mountain Whitefish, Rainbow Trout
Regulations: cpw.state.co.us/rules-and-regulations
Emergency: call 911 and give the number of the nearest point on this map plus its coordinates.
Red Cliff access near the gauge on US 24 - upper river pocket water with roadside parking.
Minturn town access below the Gore Creek confluence - upper river wading.
Edwards Boat Ramp on US 6 - the standard upper float launch for the middle river.
Wolcott river access - popular mid-river put-in and take-out for full and half-day floats.
Eagle town whitewater park access - convenient developed access with parking and ramps.
Gypsum ponds state wildlife area - lower river public frontage near town.
Horn Ranch and Duck Pond public access sites on US 6 - Colorado Parks and Wildlife walk-in water.
Spring: pre-runoff fishing is excellent in April and early May before snowmelt shuts the river down.
Summer: runoff clears in July and the river fishes hard through August on caddis, stoneflies and terrestrials.
Fall: the best float weeks of the year, low clear water, aggressive browns and thin crowds through October.
Winter: cold and low, with midge and small nymph fishing in the deeper middle-ri