Print it. Bag it. Bring it.Phones die, screens crack, and most of this water has no signal. Print this map, fold it into a zip-top bag or dry bag with your license, and you have a backup your electronics can’t give you. Every marker is numbered so you can say exactly where you are.
| # | Point | Type | Lat, Lon | Notes |
|---|---|---|---|---|
| 1 | South Prongs Access NPS u00b7 Highway Y | Access / boat ramp | 37.07819, -91.73718 | Upper put-in. The reach above Buck Hollow floats only on spring high water. |
| 2 | Highway Y bridge at the Prongs MO Y | Bridge crossing | 37.07798, -91.73752 | Crossing at the top of the floatable river. |
| 3 | Chimney Rock Spring | Spring | 37.07489, -91.72292 | Small spring below the Prongs. |
| 4 | Barn Hollow Natural Area Missouri Department of Conservation | Park / conservation area | 37.05283, -91.69514 | Natural area on the bluffs above the upper river. |
| 5 | Highway 17 bridge at Buck Hollow MO 17 | Bridge crossing | 37.05625, -91.66812 | The usual upper put-in bridge. |
| 6 | Buck Hollow Access NPS u00b7 gravel launch | Access / boat ramp | 37.05620, -91.66833 | Start of the classic Buck Hollowu2013Alley Spring float, about 25 miles. |
| 7 | Blue Spring Access NPS u00b7 walk-in | Access / boat ramp | 37.05406, -91.63909 | Access beside the Jacks Fork's own Blue Spring. |
| 8 | Blue Spring (Jacks Fork) | Spring | 37.05494, -91.63778 | Spring on river left a few miles below Buck Hollow. |
| 9 | Blue Spring Campsite NPS u00b7 primitive | Campsite | 37.05450, -91.63820 | Primitive site by the spring. |
| 10 | Rymer Spring | Spring | 37.05813, -91.56619 | Spring at Rymers. |
| 11 | Rymers Access NPS u00b7 gravel road | Access / boat ramp | 37.06097, -91.56247 | Mid-float landing on the Buck Hollowu2013Alley run. |
| 12 | Rymers Campsite NPS u00b7 primitive | Campsite | 37.06058, -91.55886 | Primitive camping at Rymers. |
| 13 | Bay Creek Access NPS u00b7 gravel road | Access / boat ramp | 37.12109, -91.50458 | Access and campsite at the Bay Creek mouth, about 8 miles above Alley. |
| 14 | Bay Creek Campsite NPS u00b7 primitive | Campsite | 37.12148, -91.50513 | Primitive camping at Bay Creek. |
| 15 | Alley Spring Campground NPS u00b7 campground loops 1u20133 and walk-in sites | Campsite | 37.14740, -91.45353 | The big campground at Alley Spring; showers in season. |
| 16 | Alley Spring Access NPS u00b7 Highway 106 | Access / boat ramp | 37.14795, -91.44489 | Landing at Alley Spring; the red mill and the spring are a short walk upstream on the spring branch. |
| # | Point | Type | Lat, Lon | Notes |
|---|---|---|---|---|
| 17 | Highway 106 bridge at Alley Spring MO 106 | Bridge crossing | 37.14824, -91.44319 | Crossing between Eminence and Alley. |
| 18 | Burr Oak Access NPS | Access / boat ramp | 37.14766, -91.44007 | Just below the Highway 106 bridge. |
| 19 | Alley Spring Store Camp store | Point of interest | 37.14334, -91.44190 | Supplies near the campground entrance. |
| 20 | Circle B Campground Private u00b7 Eminence | Campsite | 37.15518, -91.36701 | Campground and float outfitter on the edge of Eminence. |
| 21 | Circle B Take-out Private landing | Access / boat ramp | 37.15815, -91.36798 | Outfitter landing above town. |
| 22 | Windy's Canoe Rentals Canoe, kayak and raft rental | Outfitter / canoe rental | 37.15189, -91.35855 | Rentals and shuttles in Eminence. |
| 23 | Highway 19 bridge at Eminence MO 19 u00b7 Main Street | Bridge crossing | 37.15470, -91.35816 | The Eminence crossing; town is a block away. |
| 24 | USGS 07066000 Jacks Fork at Eminence | USGS gauge | 37.15408, -91.35817 | The gauge behind the live flow on this page. |
| 25 | Stewart's Landing Eminence | Access / boat ramp | 37.15566, -91.35747 | Town landing above the bridge. |
| 26 | Joshua T. Chilton Memorial Access MDC u00b7 concrete ramp | Access / boat ramp | 37.15208, -91.35423 | Public boat ramp in Eminence; the last easy take-out before Two Rivers. |
| 27 | Broken Arrowhead Campground Private u00b7 Eminence | Campsite | 37.15179, -91.35600 | Riverside campground in town. |
| 28 | Shawnee Creek Access NPS u00b7 gravel road | Access / boat ramp | 37.17242, -91.30026 | Landing on the lower river, about 6 miles below Eminence. |
| 29 | Fursman Spring | Spring | 37.17114, -91.28806 | Spring near the confluence. |
| 30 | Two Rivers Canoe Rental Canoe, kayak and raft rental | Outfitter / canoe rental | 37.18956, -91.27673 | Rentals, shuttles and camping where the Jacks Fork meets the Current. |
| 31 | Two Rivers Campground NPS u00b7 campground | Campsite | 37.18948, -91.27559 | Campground at the confluence. |
| 32 | Two Rivers Landing (Current River) NPS | Access / boat ramp | 37.19051, -91.27479 | The Jacks Fork ends here at the Current River; take out just below the confluence. |
Gauge: USGS 07066000 — Jacks Fork at Eminence, MO. Live flow on the web page.
Species: Rainbow Trout, Shadow Bass, Smallmouth Bass
Regulations: mdc.mo.gov/fishing/regulations
Emergency: call 911 and give the number of the nearest point on this map plus its coordinates.
Buck Hollow (Highway 17): NPS access at the top of the spring float, upper river.
Blue Spring and Bay Creek: NPS gravel bar accesses in the canyon reach.
Alley Spring: NPS access, campground, and mill; the top of the reliable summer float.
Eminence (Highway 19): town access and ramp near the gauge.
Two Rivers: NPS access and campground at the confluence with the Current.
March through May: the upper river floats and fishes best, wildflowers on the bluffs, cool water.
June: transitional; upper river dropping, lower river still strong from Alley Spring.
July and August: lower river only, warm and busy at Alley and Eminence on weekends, early launches recommended.
September through November: low and clear, wading the pools around Alley Spring, big fall smallmouth.