Print it. Bag it. Bring it.Phones die, screens crack, and most of this water has no signal. Print this map, fold it into a zip-top bag or dry bag with your license, and you have a backup your electronics can’t give you. Every marker is numbered so you can say exactly where you are.
| # | Point | Type | Lat, Lon | Notes |
|---|---|---|---|---|
| 1 | Lake Catamount Dam Private dam above Steamboat Springs | Dam / hazard | 40.36502, -106.80040 | Head of the town reach. The tailwater below the dam is the wade and float water through Steamboat Springs. |
| 2 | River Creek Park City of Steamboat Springs | Park / conservation area | 40.45167, -106.81821 | Riverside park on the south end of town, on the Yampa River Core Trail. |
| 3 | Ski Town Park City of Steamboat Springs | Park / conservation area | 40.45487, -106.81457 | River-left park off Mount Werner Circle, on the Core Trail. |
| 4 | Rotary Park City of Steamboat Springs | Park / conservation area | 40.45693, -106.82139 | Core Trail park with river frontage; a common wading and tubing entry. |
| 5 | Fetcher Park City of Steamboat Springs | Park / conservation area | 40.46283, -106.82890 | River park below Rotary Park on the Core Trail. |
| 6 | Memorial Park City of Steamboat Springs | Park / conservation area | 40.48423, -106.82612 | Park at the downtown bridge; the D-Hole play wave is on this stretch. |
| 7 | USGS 09239500 - Yampa River at Steamboat Springs USGS streamgage | USGS gauge | 40.48299, -106.83243 | The flow reference for the town reach. Check it before you plan a float or a wade. |
| 8 | Steamboat Flyfisher Fly shop, downtown Steamboat Springs | Bait, tackle & fly shop | 40.48375, -106.83256 | On Lincoln Avenue a block off the river. |
| 9 | Ski Town Lions Park City of Steamboat Springs | Park / conservation area | 40.48384, -106.83322 | |
| 10 | Eagle Scout Park City of Steamboat Springs | Park / conservation area | 40.48478, -106.83376 | Small riverside park on the Core Trail. |
| 11 | Little Toots Park City of Steamboat Springs | Park / conservation area | 40.48818, -106.83984 | |
| 12 | Sulphur Spring Steamboat Springs geothermal spring | Spring | 40.48961, -106.84169 | One of the mineral springs the town is named for, on the river bank. |
| 13 | River Queen Park City of Steamboat Springs | Park / conservation area | 40.49037, -106.84197 | Last town park on the Core Trail before the river leaves Steamboat. |
| 14 | Steamboat Campground Private campground west of town | Campsite | 40.50501, -106.87729 | |
| 15 | Steamboat Springs KOA Private campground on US 40 | Campsite | 40.50451, -106.87763 | |
| 16 | Eagle Soaring RV Park Private RV park near Milner | Campsite | 40.49380, -106.95332 | |
| 17 | KOA Kampground Private campground east of Craig | Campsite | 40.51000, -107.51337 | |
| 18 | Bureau of Land Management office, Craig BLM, Craig | Agency / conservation office | 40.51405, -107.53160 | Public-lands office for the lower Yampa; check current river and access status here. |
| 19 | Loudy-Simpson Recreation Area Moffat County, Craig | Park / conservation area | 40.49616, -107.56343 | County recreation area on the Yampa at the south edge of Craig. |
Gauge: USGS 09239500 — YAMPA RIVER AT STEAMBOAT SPRINGS, CO. Live flow on the web page.
Species: Brown Trout, Cuttbow, Cutthroat Trout, Mountain Whitefish, Northern Pike, Rainbow Trout, Smallmouth Bass
Regulations: cpw.state.co.us/rules-and-regulations
Emergency: call 911 and give the number of the nearest point on this map plus its coordinates.
Steamboat Springs town reach - several miles of quality water with walk-in access and parking.
Chuck Lewis State Wildlife Area - public water immediately upstream of town.
Sarvis Creek State Wildlife Area - upper-valley walk-in water below Stagecoach.
Stagecoach Reservoir tailwater - short, heavily fished cold water below the dam.
Pleasant Valley and the Highway 40 pull-offs - middle-river bank access.
Craig and the Loudy-Simpson Park reach - the transition to warmwater and pike.
Deerlodge Park - the launch for the Yampa Canyon float into Dinosaur National Monument.
Spring: heavy runoff from May into June - the river is high, brown and generally unfishable.
Summer: the main season, with good hatches and the risk of heat-driven fishing closures in dry years.
Fall: clear low water, strong brown trout fishing and the best conditions of the year in town.
Winter: cold, low and technical, with midge fishing in the town reach and ice elsewhere.