Print it. Bag it. Bring it.Phones die, screens crack, and most of this water has no signal. Print this map, fold it into a zip-top bag or dry bag with your license, and you have a backup your electronics can’t give you. Every marker is numbered so you can say exactly where you are.
| # | Point | Type | Lat, Lon | Notes |
|---|---|---|---|---|
| 1 | US 220 bridge Upper creek above Dutchman Falls | Bridge crossing | 41.45566, -76.44399 | OSM spells the road “Appalacian Thruway”; it is US 220. |
| 2 | Dutchman Falls Waterfall on the upper creek | Dam / hazard | 41.44980, -76.45132 | Named drop above World's End — scout it before running this reach. |
| 3 | Jakersville CCC Camp Pennsylvania Bureau of Forestry | Campsite | 41.46145, -76.50791 | State-forest campsite on the bank at Rock Run. |
| 4 | Rustic Cabins World's End State Park | Campsite | 41.46694, -76.57625 | The park's cabin loop, a few hundred metres above the park office. |
| 5 | Loyalsock Trail footbridge Loyalsock Trail / World's End Trail | Bridge crossing | 41.47068, -76.57953 | Foot crossing at the heart of the park — the walk-in route to the pools below High Rock. |
| 6 | World's End State Park office PA DCNR park office | Agency / conservation office | 41.47163, -76.58136 | Tagged as a ranger station named simply “Park Office” in OSM; it is the World's End office. |
| 7 | High Rock Falls Waterfall at World's End | Dam / hazard | 41.47396, -76.58107 | The park's best-known drop and the landmark the trail bridges cross above. |
| 8 | PA 154 bridge World's End State Park | Bridge crossing | 41.46983, -76.58384 | The road crossing through the park. |
| 9 | Bridge Street bridge, Forksville Borough crossing at the Little Loyalsock mouth | Bridge crossing | 41.48840, -76.59995 | |
| 10 | Forksville Borough Community Park Borough park on the creek | Park / conservation area | 41.48785, -76.60364 | |
| 11 | Elk Creek Escape Private campground near the Elk Creek mouth | Campsite | 41.46543, -76.68643 | |
| 12 | Hillsgrove Bridge (PA 87) State-route crossing at Hillsgrove | Bridge crossing | 41.43938, -76.71200 | |
| 13 | Proctor Road bridge Township crossing below Ogdonia Creek | Bridge crossing | 41.39388, -76.79969 | |
| 14 | Lower Barbours Road bridge Barbours reach | Bridge crossing | 41.39196, -76.80078 | |
| 15 | Wallis Run Road bridge Crossing at the Wallis Run mouth | Bridge crossing | 41.35460, -76.91234 | |
| 16 | PA 973 bridge Loyalsockville | Bridge crossing | 41.32526, -76.91185 | The crossing at the USGS gauge. |
| 17 | USGS 01552000 — Loyalsock Creek at Loyalsockville Live discharge and water temperature | USGS gauge | 41.32500, -76.91244 | The gauge the water page reads for flow, temperature and the percentile against the historical median. |
| 18 | Indian Park Borough park, Montoursville | Park / conservation area | 41.25998, -76.92462 | |
| 19 | Broad Street bridge, Montoursville Last road crossing above the mouth | Bridge crossing | 41.25012, -76.93554 | |
| 20 | Mill Street Recreation Area Borough park near the mouth | Park / conservation area | 41.24516, -76.93199 | Last public ground on the creek; the West Branch Susquehanna confluence is about 2 km below. |
Gauge: USGS 01552000 — Loyalsock Creek at Loyalsockville, PA. Live flow on the web page.
Species: Brook Trout, Brown Trout, Fallfish, Rainbow Trout, Rock Bass, Smallmouth Bass
Regulations: www.pa.gov/agencies/fishandboat/fishing/regulations
Emergency: call 911 and give the number of the nearest point on this map plus its coordinates.
Worlds End State Park - the gorge section and the best-known access.
Forksville - covered bridge access and popular stocked water.
Hillsgrove - middle creek access where the trout water begins to warm.
Loyalsockville - the gauge crossing on the lower creek.
Barbours - lower creek access with smallmouth water.
Route 87 pullouts - continuous roadside access through the gorge.
Montoursville - the West Branch Susquehanna confluence at the bottom.
Spring: high water, opening-day stocking and the strongest trout fishing of the year.
Summer: low warm flows below the gorge, smallmouth on the lower creek, wild trout up top.
Fall: cooling water, fall stocking in places and excellent wading conditions.
Winter: cold and often iced in the gorge, with limited but quiet fishing.