Georgia Fishing License
Georgia Department of Natural Resources, Wildlife Resources Division (WRD)
Contact
- Address
- 2070 U.S. Highway 278 SE
Social Circle, GA 30025-4711 - Wildlife Resources Division general questions
- 706-557-3333
- Licence and boat registration customer service
- 1-800-366-2661
- Hours
- Licence customer service: Mon-Fri 8am-6pm ET, Sat-Sun 9am-5pm ET
- Website
- georgiawildlife.com
At a glance
- Licences and permits
- 37
- Of which specialty
- 9
- Cheapest listed licence
- $0.00
- Free fishing days
- June 6 and June 13, 2026 (National Fishing and Boating Week). No fishing licence, trout licence or Lands Pass required.
- Fees verified
- 4 Sep 2026
Who does not need one
Anglers under 16 do not need a fishing licence. No licence is needed to fish in private ponds or on one's own land with immediate family members; landowners and immediate family also need no trout licence on their own property. Georgia residents born on or before June 30, 1952 may obtain a free Lifetime Sportsman's License. Veterans honorably discharged after July 1, 2005 may receive one no-cost annual Honorary License. Totally blind Georgia residents may apply for a Lifetime Honorary Fishing License.
Specialty licences 9
Extra items an angler must hold on top of the base licence. These are the ones most often missed — a base licence alone does not cover them.
| Licence | Type | Who needs it | Applies to | Fee |
|---|---|---|---|---|
| Resident Trout License - Additional Day | Stamp | Add-on day to a resident one-day trout licence | Resident · short-term · 16+ | $1.00 |
| Nonresident Trout License - Additional Day | Stamp | Add-on day to a nonresident one-day trout licence | Non-resident · short-term · 16+ | $2.00 |
| Resident Trout License - One-DayAdditional days $1.00 each. | Stamp | Georgia residents age 16+ fishing designated trout waters | Resident · 1-day · 16+ | $5.00 |
| Nonresident Trout License - One-DayAdditional days $2.00 each. | Stamp | Nonresidents age 16+ fishing designated trout waters | Non-resident · 1-day · 16+ | $10.00 |
| Resident Trout License - AnnualLandowners and immediate family fishing their own property are exempt. | Stamp | Georgia residents age 16+ fishing designated trout waters; required in addition to a fishing licence | Resident · annual · 16+ | $10.00 |
| Nonresident Trout License - Annual | Stamp | Nonresidents age 16+ fishing Georgia designated trout waters; required in addition to a nonresident fishing licence | Non-resident · annual · 16+ | $25.00 |
| Saltwater Information Program (SIP) PermitFree permit. | Permit | Anyone saltwater fishing in Georgia; required in addition to a fishing licence | Any · annual · all | Freestill required |
| Lands Pass - ResidentA valid hunting or fishing licence satisfies this requirement instead. | Access or habitat fee | Anyone age 16+ entering a Wildlife Management Area or Public Fishing Area who does not hold a valid Georgia hunting or fishing licence | Resident · annual · 16+ | $30.00 |
| Lands Pass - Nonresident | Access or habitat fee | Nonresidents age 16+ entering a WMA or Public Fishing Area without a valid Georgia licence | Non-resident · annual · 16+ | $60.00 |
Every licence and fee 37
| Licence | Residency | Term | Ages | Fee |
|---|---|---|---|---|
| Base licence 10 | ||||
| Resident Fishing License - Additional Day Add-on day to a Georgia resident one-day fishing licence Per additional day, up to 10 days total. | Resident | short-term | 16+ | $1.00 |
| Resident Disability Fishing License - Annual Georgia residents who qualify on disability grounds | Resident | annual | all | $3.00 |
| Nonresident Fishing License - Additional Day Add-on day to a nonresident one-day fishing licence Per additional day. | Non-resident | short-term | 16+ | $3.50 |
| Resident Fishing License - One-Day Georgia residents age 16+ fishing fresh or salt water Additional consecutive days $1.00 each, up to 10 days. | Resident | 1-day | 16+ | $5.00 |
| Resident Disability Fishing License - Three-Year Georgia residents who qualify on disability grounds | Resident | multi-year | all | $9.00 |
| Nonresident Fishing License - One-Day Nonresidents age 16+ fishing Georgia waters | Non-resident | 1-day | 16+ | $10.00 |
| Resident Youth Fishing License Optional multi-year licence for Georgia residents age 0-15 (not required) Optional; anglers under 16 do not need a licence. | Resident | multi-year | 0-15 | $10.00 |
| Resident Fishing License - Annual Georgia residents age 16+ fishing fresh or salt water | Resident | annual | 16+ | $15.00 |
| Lifetime Senior Fishing License Georgia residents age 65+; fishing privileges only | Resident | lifetime | 65+ | $35.00 |
| Nonresident Fishing License - Annual Nonresidents age 16+ fishing Georgia waters | Non-resident | annual | 16+ | $50.00 |
| Combination licence 18 | ||||
| Free Senior Lifetime Sportsman's License Georgia residents born on or before June 30, 1952 Issued at no charge. | Resident | lifetime | 65+ | Freestill required |
| Resident Sportsman's License - Additional Day Add-on day to a resident one-day Sportsman's licence | Resident | short-term | 16+ | $3.00 |
| Resident Combination Hunting & Fishing License - One-Day Georgia residents Additional days $1.00 each. | Resident | 1-day | 16+ | $5.00 |
| Resident Senior Sportsman's License Georgia residents age 65+; covers fishing, trout and hunting privileges | Resident | annual | 65+ | $7.00 |
| Nonresident Sportsman's License - Additional Day Add-on day to a nonresident one-day Sportsman's licence | Non-resident | short-term | 16+ | $20.00 |
| Resident Sportsman's License - One-Day Georgia residents Additional days $3.00 each. | Resident | 1-day | 16+ | $25.00 |
| Nonresident Combination Hunting & Fishing License - One-Day Nonresidents Additional days $10.00 each. | Non-resident | 1-day | 16+ | $30.00 |
| Resident Combination Hunting & Fishing License - Annual Georgia residents hunting and fishing | Resident | annual | 16+ | $30.00 |
| Resident Sportsman's License - Annual Georgia residents; bundles fishing, trout, hunting and most permits | Resident | annual | 16+ | $65.00 |
| Lifetime Senior Sportsman's License Georgia residents age 65+ | Resident | lifetime | 65+ | $70.00 |
| Nonresident Combination Hunting & Fishing License - Annual Nonresidents hunting and fishing in Georgia | Non-resident | annual | 16+ | $150.00 |
| Nonresident Sportsman's License - One-Day Nonresidents Additional days $20.00 each. | Non-resident | 1-day | 16+ | $170.00 |
| Lifetime Senior Discount Sportsman's License Georgia residents age 60-64 | Resident | lifetime | 60-64 | $315.00 |
| Lifetime Older Adult Sportsman's License Georgia residents age 50-59 | Resident | lifetime | 50-59 | $375.00 |
| Nonresident Sportsman's License - Annual Nonresidents; bundles fishing, trout, hunting and most permits | Non-resident | annual | 16+ | $400.00 |
| Lifetime Infant Sportsman's License Georgia children age 1 and under; lifetime fishing, trout and hunting privileges Same price for residents and nonresidents. | Any | lifetime | under-1 | $500.00 |
| Lifetime Youth Sportsman's License Georgia residents age 2-15 | Resident | lifetime | 2-15 | $600.00 |
| Lifetime Adult Sportsman's License Georgia residents age 16-49 | Resident | lifetime | 16-49 | $750.00 |
| Stamp 6 | ||||
| Resident Trout License - Additional Day Add-on day to a resident one-day trout licence | Resident | short-term | 16+ | $1.00 |
| Nonresident Trout License - Additional Day Add-on day to a nonresident one-day trout licence | Non-resident | short-term | 16+ | $2.00 |
| Resident Trout License - One-Day Georgia residents age 16+ fishing designated trout waters Additional days $1.00 each. | Resident | 1-day | 16+ | $5.00 |
| Nonresident Trout License - One-Day Nonresidents age 16+ fishing designated trout waters Additional days $2.00 each. | Non-resident | 1-day | 16+ | $10.00 |
| Resident Trout License - Annual Georgia residents age 16+ fishing designated trout waters; required in addition to a fishing licence Landowners and immediate family fishing their own property are exempt. | Resident | annual | 16+ | $10.00 |
| Nonresident Trout License - Annual Nonresidents age 16+ fishing Georgia designated trout waters; required in addition to a nonresident fishing licence | Non-resident | annual | 16+ | $25.00 |
| Permit 1 | ||||
| Saltwater Information Program (SIP) Permit Anyone saltwater fishing in Georgia; required in addition to a fishing licence Free permit. | Any | annual | all | Freestill required |
| Access or habitat fee 2 | ||||
| Lands Pass - Resident Anyone age 16+ entering a Wildlife Management Area or Public Fishing Area who does not hold a valid Georgia hunting or fishing licence A valid hunting or fishing licence satisfies this requirement instead. | Resident | annual | 16+ | $30.00 |
| Lands Pass - Nonresident Nonresidents age 16+ entering a WMA or Public Fishing Area without a valid Georgia licence | Non-resident | annual | 16+ | $60.00 |
Fees as published by Georgia DNR Wildlife Resources Division and read on 4 September 2026. Agencies change fees without notice and vendors add issuing charges, so confirm the current price at the point of sale. We do not reproduce seasons, limits or gear rules — see the agency's regulations page for those.
Notes on this listing
Prices come from the official Georgia WRD 'License Prices' PDF hosted on georgiawildlife.com and are corroborated by the 'What License Do I Need?' page on the same site. georgiawildlife.com does not publish a public email address for WRD, so email is null; the listed hours are the licence customer-service hours quoted by the GoOutdoors Georgia portal error page and the DNR licence line, not division office hours. georgiawildlife.com/fishing/regulations returns 404 and the current fishing regulations guide is served as a flipbook, so regs_url points to the eRegulations Georgia fishing digest (GA DNR's official digest publisher, used for the licence-requirements source above). Free fishing days confirmed on georgiawildlife.com/nfbw; coastalgadnr.org/FreeFishing still shows 2023 dates and was not used. GA sells short-term licences as a base day plus priced additional days; both components are listed separately.
About Georgia DNR Wildlife Resources Division
Georgia Department of Natural Resources, Wildlife Resources Division is the agency that issues fishing licences in Georgia and sets what every angler on its water has to carry.
Base and combination licences run from $0.00 to $750.00 depending on residency, term and age.
Beyond the base licence there are 9 specialty items to watch for, including the Resident Trout License – Additional Day, Nonresident Trout License – Additional Day, Resident Trout License – One-Day and the Nonresident Trout License – One-Day. These are separate purchases and a base licence does not cover them.
Free fishing days: June 6 and June 13, 2026 (National Fishing and Boating Week). No fishing licence, trout licence or Lands Pass required.
The fee table below was read from official sources on 4 September 2026. We list what each item is called, who needs it and what it costs, and link out for the rules themselves — seasons, limits and gear regulations live on the agency’s own page and change too often to mirror.
Sources
- georgiawildlife.com/sites/default/files/wrd/pdf/license-applications/License%20Prices.pdf
- georgiawildlife.com/licenses-permits-passes/choose
- eregulations.com/georgia/fishing/license-requirements
- georgiawildlife.com/nfbw
- georgiawildlife.com/licenses-permits-passes
- georgiawildlife.com/contactUs-1
- georgiawildlife.com/fishing