Kansas Fishing License
Kansas Department of Wildlife and Parks (KDWP)
Contact
- Address
- 512 SE 25th Avenue
Pratt, KS 67124 - Pratt Operations Office
- 620-672-5911
- Licensing call centre
- 1-833-587-2164
- Hours
- Mon-Fri 8:00am-4:45pm CT
- Website
- ksoutdoors.gov
At a glance
- Licences and permits
- 26
- Of which specialty
- 7
- Cheapest listed licence
- $3.50
- Fees verified
- 4 Sep 2026
Who does not need one
Residents must be licensed from age 16 through 74; residents 75 and older and residents under 16 do not need a fishing licence. All nonresidents 16 and older need a nonresident licence. Kansas National Guard members and veterans with a 30 percent or greater service-connected disability may receive free licences by application.
Specialty licences 7
Extra items an angler must hold on top of the base licence. These are the ones most often missed — a base licence alone does not cover them.
| Licence | Type | Who needs it | Applies to | Fee |
|---|---|---|---|---|
| Trout Permit - Youth (age 15 and younger)Needed even though under-16 anglers are licence-exempt, if they keep trout. | Permit | Anglers 15 and younger fishing designated trout waters | Any · annual · under-16 | $4.50 |
| Three-Pole Permit | Permit | Licensed anglers who want to fish a third pole/line | Any · annual · all | $6.00 |
| Black Bass Tournament PassListed as 'Bass Pass' in the printed regulations guide. | Permit | Anglers fishing a permitted black bass tournament | Any · annual · all | $12.00 |
| Trout Permit (age 16 and older)Required in addition to a fishing licence where a licence is required. | Permit | Anglers 16+ fishing at designated Kansas trout waters during the trout season | Any · annual · 16+ | $17.50 |
| Handfishing Permit | Permit | Anglers taking fish by hand (noodling) | Any · season · all | $25.00 |
| Paddlefish PermitIncludes 6 carcass tags. | Harvest / catch record card | Anglers snagging paddlefish; the permit comes with carcass tags that must be attached to harvested fish | Any · season · all | $10.00 |
| Agent fee + transaction fee (per item)1.00 agent fee plus 1.50 transaction fee per item. Online/app purchases also add a 2.95 percent card processing fee. Not a licence in its own right; recorded here because it is unavoidable at purchase. | Access or habitat fee | Every licence or permit item purchased, online, in-app, in person or by phone | Any · short-term · all | $2.50 |
Every licence and fee 26
| Licence | Residency | Term | Ages | Fee |
|---|---|---|---|---|
| Base licence 10 | ||||
| Resident Fishing Licence (1 day) Residents fishing for a single day | Resident | 1-day | 16-64 | $3.50 |
| Nonresident Fishing Licence (1 day) Nonresidents fishing for a single day | Non-resident | 1-day | 16+ | $10.00 |
| Resident Senior Fishing Licence (1 year) Kansas residents ages 65 through 74 | Resident | annual | 65-74 | $12.50 |
| Nonresident Fishing Licence (5 day) Nonresidents fishing for five consecutive days Five consecutive days. | Non-resident | short-term | 16+ | $25.00 |
| Resident Fishing Licence (1 year) Kansas residents ages 16 through 74 who fish Standard adult resident rate; ages 65-74 use the senior rate. | Resident | annual | 16-64 | $25.00 |
| Resident Youth Multi-Year Fishing Licence Resident anglers ages 16 through 20 Valid until the holder turns 21. | Resident | multi-year | 16-20 | $40.00 |
| Resident Senior Fishing Licence (5 year) Kansas residents ages 65 through 74, five-year term | Resident | multi-year | 65-74 | $50.00 |
| Nonresident Fishing Licence (1 year) All nonresidents age 16 and older who fish in Kansas | Non-resident | annual | 16+ | $75.00 |
| Resident Fishing Licence (5 year) Residents buying a five-year term | Resident | multi-year | 16-64 | $100.00 |
| Resident Lifetime Fishing Licence Residents wanting lifetime fishing privileges May also be paid as 8 quarterly instalments of 69.00. | Resident | lifetime | all | $500.00 |
| Combination licence 9 | ||||
| Resident Senior Combination Hunt/Fish Licence (1 year) Kansas residents ages 65 through 74 who hunt and fish | Resident | annual | 65-74 | $22.50 |
| Resident Combination Hunt/Fish Licence (1 year) Residents who hunt and fish | Resident | annual | 16-64 | $45.00 |
| Resident Youth Multi-Year Combination Hunt/Fish Licence Resident hunters/anglers ages 16 through 20 | Resident | multi-year | 16-20 | $70.00 |
| Resident Senior Combination Hunt/Fish Licence (5 year) Kansas residents ages 65 through 74 who hunt and fish, five-year term | Resident | multi-year | 65-74 | $90.00 |
| Resident Combination Hunt/Fish Licence (5 year) Residents who hunt and fish, five-year term | Resident | multi-year | 16-64 | $180.00 |
| Nonresident Combination Hunt/Fish Licence (1 year) Nonresidents who hunt and fish in Kansas | Non-resident | annual | 16+ | $190.00 |
| Children's Lifetime Combination Hunt/Fish Licence (age 5 and under) Kansas children age 5 or younger | Resident | lifetime | under-6 | $300.00 |
| Children's Lifetime Combination Hunt/Fish Licence (ages 6-7) Kansas children ages 6 to 7 | Resident | lifetime | 6-7 | $400.00 |
| Resident Lifetime Combination Hunt/Fish Licence Residents wanting lifetime hunting and fishing privileges May also be paid as 8 quarterly instalments of 131.50. | Resident | lifetime | all | $960.00 |
| Permit 5 | ||||
| Trout Permit - Youth (age 15 and younger) Anglers 15 and younger fishing designated trout waters Needed even though under-16 anglers are licence-exempt, if they keep trout. | Any | annual | under-16 | $4.50 |
| Three-Pole Permit Licensed anglers who want to fish a third pole/line | Any | annual | all | $6.00 |
| Black Bass Tournament Pass Anglers fishing a permitted black bass tournament Listed as 'Bass Pass' in the printed regulations guide. | Any | annual | all | $12.00 |
| Trout Permit (age 16 and older) Anglers 16+ fishing at designated Kansas trout waters during the trout season Required in addition to a fishing licence where a licence is required. | Any | annual | 16+ | $17.50 |
| Handfishing Permit Anglers taking fish by hand (noodling) | Any | season | all | $25.00 |
| Harvest / catch record card 1 | ||||
| Paddlefish Permit Anglers snagging paddlefish; the permit comes with carcass tags that must be attached to harvested fish Includes 6 carcass tags. | Any | season | all | $10.00 |
| Access or habitat fee 1 | ||||
| Agent fee + transaction fee (per item) Every licence or permit item purchased, online, in-app, in person or by phone 1.00 agent fee plus 1.50 transaction fee per item. Online/app purchases also add a 2.95 percent card processing fee. Not a licence in its own right; recorded here because it is unavoidable at purchase. | Any | short-term | all | $2.50 |
Fees as published by Kansas Wildlife & Parks and read on 4 September 2026. Agencies change fees without notice and vendors add issuing charges, so confirm the current price at the point of sale. We do not reproduce seasons, limits or gear rules — see the agency's regulations page for those.
Notes on this listing
All prices are BASE fees taken from ksoutdoors.gov (loaded 2026-09-04). The official eRegulations Kansas fishing guide lists the same items at 2.50 higher because it quotes the price with the 1.00 agent fee and 1.50 transaction fee already included; the one item that does not reconcile is the adult trout permit (ksoutdoors.gov 17.50 base vs eRegulations 14.50 all-in, implying a 12.00 base) - the ksoutdoors.gov figure was used as the current official price. KDWP does not publish a general email address; left null. Social handles were not confirmed from an official page and are left blank rather than guessed. Free fishing days: KDWP publishes these annually but no official page stating the 2026 dates loaded this session, so the field is null. regs_url points at the official KDWP fishing regulations guide hosted on eRegulations; the ksoutdoors.gov regulations landing page was not loaded directly. Kansas has no separate aquatic-invasive-species angling surcharge; state park vehicle permits are a parking fee, not an angling precondition, and are not listed.
About Kansas Wildlife & Parks
Kansas Department of Wildlife and Parks is the agency that issues fishing licences in Kansas and sets what every angler on its water has to carry.
Base and combination licences run from $3.50 to $960.00 depending on residency, term and age.
Beyond the base licence there are 7 specialty items to watch for, including the Trout Permit – Youth (age 15 and younger), Three-Pole Permit, Black Bass Tournament Pass and the Trout Permit (age 16 and older). These are separate purchases and a base licence does not cover them.
The fee table below was read from official sources on 4 September 2026. We list what each item is called, who needs it and what it costs, and link out for the rules themselves — seasons, limits and gear regulations live on the agency’s own page and change too often to mirror.