Oklahoma Fishing License
Oklahoma Department of Wildlife Conservation (ODWC)
Contact
- Address
- 1801 N. Lincoln Blvd.
Oklahoma City, OK 73152 - Main office
- 405-521-3855
- Website
- wildlifedepartment.com
At a glance
- Licences and permits
- 22
- Of which specialty
- 8
- Cheapest listed licence
- $11.00
- Fees verified
- 4 Sep 2026
Who does not need one
Persons under 17 are exempt from the fishing licence (and from the Lake Texoma licence and federal duck stamp if 15 or younger). Nonresidents 65 or older who are Texas residents are exempt from the fishing licence. Resident landowners/tenants and their listed relatives fishing private ponds on land they own or lease are exempt. Permanently disabled non-ambulatory residents, disabled veterans rated 60% or more, legally blind or physically impaired persons and one companion, state-institution patients, Job Corps trainees with ID, and participants in ODWC-sanctioned aquatic education events are exempt.
Specialty licences 8
Extra items an angler must hold on top of the base licence. These are the ones most often missed — a base licence alone does not cover them.
| Licence | Type | Who needs it | Applies to | Fee |
|---|---|---|---|---|
| Paddlefish PermitFree but mandatory; issued for the calendar year (Jan 1 - Dec 31). Confirms the brief: the permit exists and carries no fee. | Permit | Every angler who fishes for or snags paddlefish - mandatory even though it is free | Any · annual · all | Freestill required |
| Lake Texoma Fishing LicenseCalendar-year validity (Jan 1 - Dec 31). Persons 15 and younger are exempt. | Permit | Anglers fishing Lake Texoma under the Oklahoma/Texas reciprocal arrangement | Any · annual · 16+ | $12.00 |
| Wildlife Conservation Passport (3-Day) | Access or habitat fee | Short-term access to ODWC-owned lands | Resident · 3-day · 18+ | $26.00 |
| Wildlife Conservation Passport (Annual)Resident price. Applies to entry on Department-owned land, so it is a precondition to fishing there. | Access or habitat fee | All persons 18 or older who enter ODWC-owned lands, regardless of residency, unless exempt - includes anglers accessing those lands | Resident · annual · 18+ | $46.00 |
| Wildlife Conservation Passport (3-Day) - Nonresident | Access or habitat fee | Short-term access to ODWC-owned lands | Non-resident · 3-day · 18+ | $51.00 |
| Land Access PermitResident price. Required in addition to a fishing licence when fishing those properties. | Access or habitat fee | Residents ages 18-63 and nonresidents of any age, including lifetime licence holders, to access certain ODWC-managed properties | Resident · annual · 18-63 | $100.00 |
| Land Access Permit - Nonresident | Access or habitat fee | Nonresidents of any age accessing certain ODWC-managed properties | Non-resident · annual · all | $200.00 |
| Wildlife Conservation Passport (Annual) - Nonresident | Access or habitat fee | Nonresidents 18 or older entering ODWC-owned lands | Non-resident · annual · 18+ | $239.00 |
Every licence and fee 22
| Licence | Residency | Term | Ages | Fee |
|---|---|---|---|---|
| Base licence 14 | ||||
| Resident 1-Day Fishing License Resident anglers fishing for a single day Expires at midnight on the day of use. | Resident | 1-day | 18+ | $11.00 |
| Resident Disability 5-Year Combination License Residents who qualify on disability Five-year term. | Resident | multi-year | all | $20.00 |
| Disabled Veteran Lifetime Combination License (60% or more disability) Resident disabled veterans rated 60% or more | Resident | lifetime | all | $25.00 |
| Nonresident 1-Day Fishing License Nonresident anglers fishing for a single day Expires at midnight on the day of use. | Non-resident | 1-day | 18+ | $26.00 |
| Senior Citizen Lifetime Fishing License Resident seniors | Resident | lifetime | 65+ | $30.00 |
| Resident Annual Fishing License Any resident 18 or older who takes or attempts to take fish Valid 365 days from date of purchase. | Resident | annual | 18-64 | $31.00 |
| Resident Annual Combination Hunting & Fishing License Residents who want both hunting and fishing privileges Valid 365 days from date of purchase. | Resident | annual | 18-64 | $53.00 |
| Senior Citizen Lifetime Combination License Resident seniors | Resident | lifetime | 65+ | $60.00 |
| Nonresident Annual Fishing License Any nonresident 18 or older who takes or attempts to take fish Valid 365 days from date of purchase. | Non-resident | annual | 18+ | $81.00 |
| Fishing Guide License Persons guiding anglers for hire $20 for guides holding U.S. Coast Guard credentials. Not required of ordinary anglers. | Any | annual | 18+ | $90.00 |
| Resident 3-Year Combination Hunting & Fishing License Residents with at least 6 months residency Three-year term. | Resident | multi-year | 18-64 | $121.00 |
| Disabled Veteran Lifetime Combination License (under 60% disability) Resident disabled veterans rated under 60% | Resident | lifetime | all | $200.00 |
| Resident Lifetime Fishing License Residents with at least 6 months residency | Resident | lifetime | all | $375.00 |
| Resident Lifetime Combination Hunting & Fishing License Residents with at least 6 months residency | Resident | lifetime | all | $1,024.00 |
| Permit 2 | ||||
| Paddlefish Permit Every angler who fishes for or snags paddlefish - mandatory even though it is free Free but mandatory; issued for the calendar year (Jan 1 - Dec 31). Confirms the brief: the permit exists and carries no fee. | Any | annual | all | Freestill required |
| Lake Texoma Fishing License Anglers fishing Lake Texoma under the Oklahoma/Texas reciprocal arrangement Calendar-year validity (Jan 1 - Dec 31). Persons 15 and younger are exempt. | Any | annual | 16+ | $12.00 |
| Access or habitat fee 6 | ||||
| Wildlife Conservation Passport (3-Day) Short-term access to ODWC-owned lands | Resident | 3-day | 18+ | $26.00 |
| Wildlife Conservation Passport (Annual) All persons 18 or older who enter ODWC-owned lands, regardless of residency, unless exempt - includes anglers accessing those lands Resident price. Applies to entry on Department-owned land, so it is a precondition to fishing there. | Resident | annual | 18+ | $46.00 |
| Wildlife Conservation Passport (3-Day) - Nonresident Short-term access to ODWC-owned lands | Non-resident | 3-day | 18+ | $51.00 |
| Land Access Permit Residents ages 18-63 and nonresidents of any age, including lifetime licence holders, to access certain ODWC-managed properties Resident price. Required in addition to a fishing licence when fishing those properties. | Resident | annual | 18-63 | $100.00 |
| Land Access Permit - Nonresident Nonresidents of any age accessing certain ODWC-managed properties | Non-resident | annual | all | $200.00 |
| Wildlife Conservation Passport (Annual) - Nonresident Nonresidents 18 or older entering ODWC-owned lands | Non-resident | annual | 18+ | $239.00 |
Fees as published by Oklahoma Wildlife Department and read on 4 September 2026. Agencies change fees without notice and vendors add issuing charges, so confirm the current price at the point of sale. We do not reproduce seasons, limits or gear rules — see the agency's regulations page for those.
Notes on this listing
CRITICAL-NOTE CHECK - TROUT LICENCE: the brief said Oklahoma has a separate, area-specific trout licence. That is NOT correct for 2026. The current ODWC fee table contains no trout licence or trout permit of any kind, and the ODWC trout-regulations page states only that 'a resident or nonresident fishing license is required of all persons who take or attempt to take fish, including trout.' The official eRegulations Oklahoma fishing digest fee table likewise lists none. No trout row has been created. PADDLEFISH PERMIT: confirmed - it exists, it is mandatory, and it is free ($0). CONTACT: ODWC's /contact-us and /about/general-contacts pages would not render usable content through WebFetch; the street address and main phone came from the ODWC 'About the ODWC' page footer. No PO Box, customer-service email or published office hours could be loaded from an official page, so those are null. FREE FISHING DAYS: no ODWC page loaded this session mentions free fishing days, so the field is null rather than guessed. ACCESS PERMITS: the Wildlife Conservation Passport and the Land Access Permit are land-entry fees, not angling licences, but both are preconditions to fishing on ODWC-owned/managed property and so are recorded as 'access'. A $3 online handling fee applies to online purchases (eRegulations).
About Oklahoma Wildlife Department
Oklahoma Department of Wildlife Conservation is the agency that issues fishing licences in Oklahoma and sets what every angler on its water has to carry.
Base and combination licences run from $11.00 to $1024.00 depending on residency, term and age.
Beyond the base licence there are 8 specialty items to watch for, including the Paddlefish Permit, Lake Texoma Fishing License, Wildlife Conservation Passport (3-Day) and the Wildlife Conservation Passport (Annual). These are separate purchases and a base licence does not cover them.
The fee table below was read from official sources on 4 September 2026. We list what each item is called, who needs it and what it costs, and link out for the rules themselves — seasons, limits and gear regulations live on the agency’s own page and change too often to mirror.
Sources
- wildlifedepartment.com/licensing/regs/license-fees
- eregulations.com/oklahoma/fishing/license-costs
- wildlifedepartment.com/licensing
- wildlifedepartment.com/licensing/regs/license-exemptions
- wildlifedepartment.com/fishing/regs/trout-regulations
- wildlifedepartment.com/about/wildlife-division
- wildlifedepartment.com/