Illinois waters
Illinois rivers
Free-flowing water big enough to float. Levels rise and fall with rain and snowmelt, so the gauge reading is the whole story on the morning you go.
Gauge locations. Map data © OpenStreetMap contributors.
15 rivers in Illinois
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Apple RiverILAPPLE RIVER NEAR HANOVER, IL | 131 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Cache RiverILCACHE RIVER AT FORMAN, IL | 4 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Embarras RiverILEMBARRAS RIVER AT STE. MARIE, IL | 86 cfs | n/a | n/a | → steady | 0 | none yet |
| Fox RiverILFOX RIVER AT MONTGOMERY, IL | 879 cfs | 61st | n/a | ↑ rising | 1 | none yet |
| Illinois River (Illinois)ILILLINOIS RIVER AT VALLEY CITY, IL | 13,100 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Iroquois RiverILIROQUOIS RIVER AT IROQUOIS, IL | 66 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Kankakee RiverILKANKAKEE RIVER AT MOMENCE, IL | 1,010 cfs | 65th | n/a | → steady | 1 | none yet |
| Kaskaskia RiverILKASKASKIA RIVER NEAR VENEDY STATION, IL | 157 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Kishwaukee RiverILKISHWAUKEE RIVER NEAR PERRYVILLE, IL | 288 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Little Wabash RiverILLITTLE WABASH RIVER AT CARMI, IL | 54 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Mackinaw RiverILMACKINAW RIVER NEAR GREEN VALLEY, IL | 275 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Pecatonica RiverILPECATONICA RIVER AT FREEPORT, IL | 714 cfs | n/a | n/a | → steady | 0 | none yet |
| Rock RiverILROCK RIVER AT ROCKTON, IL | 3,050 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Vermilion RiverILVERMILION RIVER NEAR DANVILLE, IL | 382 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Wabash RiverILWABASH RIVER AT MT. CARMEL, IL | 12,300 cfs | n/a | n/a | ↓ falling | 0 | none yet |
Looking for something else in Illinois? See all 16 Illinois waters, with the guides and recognition programs attached to them.