Washington waters
Washington rivers
Free-flowing water big enough to float. Levels rise and fall with rain and snowmelt, so the gauge reading is the whole story on the morning you go.
Gauge locations. Map data © OpenStreetMap contributors.
14 rivers in Washington
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Bogachiel RiverWABOGACHIEL RIVER NEAR FORKS, WA | 90 cfs | n/a | 59.4 F | → steady | 3 | none yet |
| Chehalis RiverWACHEHALIS RIVER NEAR DOTY, WA | 24 cfs | n/a | n/a | → steady | 3 | none yet |
| Cowlitz RiverWACOWLITZ RIVER AT CASTLE ROCK, WA | 2,400 cfs | 35th | n/a | → steady | 3 | none yet |
| Dungeness RiverWADUNGENESS RIVER NEAR SEQUIM, WA | 69 cfs | n/a | 50.7 F | → steady | 0 | none yet |
| Hoh RiverWAHOH RIVER AT US HIGHWAY 101 NEAR FORKS, WA | 345 cfs | 8th | n/a | → steady | 3 | none yet |
| Humptulips RiverWAHUMPTULIPS RIVER BELOW HWY 101 NR HUMPTULIPS, WA | Gauge data pending | 1 | none yet | |||
| Klickitat RiverWAKLICKITAT RIVER NEAR PITT, WA | 653 cfs | n/a | 55.2 F | → steady | 1 | none yet |
| Methow RiverWAMETHOW RIVER NEAR PATEROS, WA | 325 cfs | 35th | n/a | → steady | 1 | none yet |
| Queets RiverWAQUEETS RIVER NEAR CLEARWATER, WA | 477 cfs | n/a | n/a | → steady | 2 | none yet |
| Skagit RiverWASKAGIT RIVER NEAR CONCRETE, WA | 6,830 cfs | 37th | n/a | → steady | 1 | none yet |
| Skykomish RiverWASKYKOMISH RIVER NEAR GOLD BAR, WA | 491 cfs | n/a | 57 F | ↓ falling | 1 | none yet |
| Snoqualmie RiverWASNOQUALMIE RIVER NEAR CARNATION, WA | 799 cfs | n/a | n/a | ↓ falling | 2 | none yet |
| Wenatchee RiverWAWENATCHEE RIVER AT PESHASTIN, WA | 435 cfs | 10th | n/a | ↓ falling | 1 | none yet |
| Yakima RiverWAYAKIMA RIVER AT UMTANUM, WA | 1,370 cfs | 35th | n/a | ↓ falling | 4 | none yet |
Looking for something else in Washington? See all 19 Washington waters, with the guides and recognition programs attached to them.