Wisconsin waters
Wisconsin rivers
Free-flowing water big enough to float. Levels rise and fall with rain and snowmelt, so the gauge reading is the whole story on the morning you go.
Gauge locations. Map data © OpenStreetMap contributors.
7 rivers in Wisconsin
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Bois Brule RiverWIBOIS BRULE RIVER AT BRULE, WI | 110 cfs | 10th | n/a | → steady | 1 | none yet |
| Brule RiverWIBRULE RIVER NEAR COMMONWEALTH, WI | 466 cfs | n/a | n/a | → steady | 0 | none yet |
| Fox River (Wisconsin)WIFOX RIVER AT BERLIN, WI | 801 cfs | n/a | 68.2 F | → steady | 0 | none yet |
| Namekagon RiverWINAMEKAGON RIVER AT LEONARDS, WI | 43 cfs | n/a | 55 F | → steady | 0 | none yet |
| Peshtigo RiverWIPESHTIGO RIVER NEAR WABENO, WI | 193 cfs | n/a | n/a | → steady | 0 | none yet |
| Wisconsin RiverWIWISCONSIN RIVER AT MUSCODA, WI | 4,590 cfs | 26th | n/a | ↑ rising | 1 | none yet |
| Wolf RiverWIWOLF RIVER AT NEW LONDON, WI | 1,940 cfs | 76th | 63.9 F | ↑ rising | 1 | none yet |
Looking for something else in Wisconsin? See all 21 Wisconsin waters, with the guides and recognition programs attached to them.