Home › Programs
National directory
Master angler, slam, and trophy programs by state
Requirements, rewards, evidence rules, and the official application link for 122 programs. Details are as of 2026; confirm on the official page before you submit.
Jump to a state
50 states covered · pick one to jump to its programs
Alabama 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Alabama Bass TrailTeam tournament series on 13 lakes (N/S divisions) | AL Mountain Lakes Tourist Assn | Tourism trail | Cash payouts | Entry fees | n/a |
| Alabama Scenic River Trail (Great Alabama 650)650-mi water trail; annual 650-mi race | ASRT nonprofit | Paddling trail | Race finish recognition | Race fee | n/a |
| Master Angler / Trophy Angler RecognitionMin length/weight per species; AL public or private waters; within 3 months | ADCNR Wildlife & Freshwater Fisheries | Trophy and master angler | Name/photo on website and annual report | Free | No (mail PDF) |
Alaska 4
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Five Salmon Slam / Stillwater, Saltwater, Stream SlamsAll 5 Pacific salmon (lifetime) or 3 species in 24 hrs | ADF&G | Slam or challenge | Certificate | Free | No (email) |
| My First FishFirst hook-and-line catch in AK | ADF&G | First fish | Certificate | Free | No |
| Stocked Waters Challenge ("10 Lakes" / "Two Over 20")Catch fish in 10 different stocked lakes, or two 20"+ fish | ADF&G | Waterway completion | Certificate | Free | No |
| Trophy Fish ProgramSpecies min weights (adult/youth); or C&R length | ADF&G Sport Fish | Trophy and master angler | Certificate | Free | No (email affidavit) |
Arizona 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Arizona Bass ChallengeAll 5 bass species; no more than 2 from same water | AZGFD | Slam or challenge | Certificate, sun shirt, sticker | Free | Email/mail |
| Arizona Trout Challenge / Wild Trout Challenge6 of 8 trout species; or all 5 wild trout | AZGFD | Slam or challenge | Certificate, hoodie (1st), coin (2nd) | Free | Email/mail |
| Big Fish of the YearLargest per species per year; C&R length or weighed | AZ Game & Fish | State record, Trophy and master angler | Listing on official board | Free | Form in regs PDF |
Arkansas 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Arkansas Grand SlamCatfish, bass, crappie, bream, trout in calendar year; no min size | AGFC | Slam or challenge | Sticker | Free | Yes (Google Form) |
| Master Angler ProgramMin weights in 8 categories; Certified Master = 4 categories | AGFC | Trophy and master angler | Pin per category; framed cert plus coin | Free | Yes |
California 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| California Fishing PassportStamp book for 150 species; awards for milestones | CDFW | First fish, Slam or challenge | Stamps, awards | Free (license) | No (stamping agents) |
| Heritage Trout Challenge6 native trout forms from historic drainages | CDFW | Slam or challenge | Certificate (500+ completers) | Free | Yes |
Colorado 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| HPD Cutthroat Slam3 native CO cutthroat in native drainages, fly only | High Plains Drifters FF Club | Slam or challenge | Club recognition | Club | |
| Master Angler AwardsSpecies min lengths (10-40"); within 60 days | CPW | Trophy and master angler | Certificate plus patch (1/yr) | Free | Yes (online only) |
Connecticut 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Trophy Fish Award Program (inland and marine)Species minimums; within 30 days; harvest or C&R | CT DEEP | Trophy and master angler | Certificate; bronze/silver/gold pins at 1/5/10; Angler of Year | Free | Yes (portal) |
Delaware 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Delaware Sport Fishing Tournament (Citations, Elite Angler, Live Release, Youth)Weigh at official station; Elite = 5 species/yr | DNREC | Trophy and master angler, Youth | Framed Duane Raver citation, pins, Big Fish plaques | Free | No (mail) |
Florida 4
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Big Catch33 freshwater species min length/weight; Specialist/Master/Elite tiers | FWC | Trophy and master angler, Youth | Digital certificate | Free | Yes |
| Catch a Florida Memory (Saltwater Grand Slam / Reel Big Fish / Life List)3 species in 24 hrs (9 slam types); 30 species minimums; 70-species life list | FWC | Slam or challenge, Trophy and master angler | Certificates, decals, metal fish decor | Free | Yes |
| Florida Circumnavigational Saltwater Paddling Trail1,515-mi, 26 segments; thru-paddlers recognized | FDEP Office of Greenways & Trails | Paddling trail | Recognition | Free | Contact |
| TrophyCatchLargemouth 8 lb or larger (Lunker/Trophy/Hall of Fame tiers) | FWC | Trophy and master angler | Prizes, gift cards, replica mount (HOF) | Free | Yes (web plus app) |
Georgia 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Georgia Angler Award (Adult/Youth/Trophy Bass/PFA Records)Species minimums; trophy bass 13 lb or larger | GA DNR WRD | Trophy and master angler, Youth | Certificate, hat (up to 3), t-shirt, prize drawing | Free | Yes |
| Georgia Bass Slam5 of 10 black bass species in calendar year; 8" or larger | GA DNR WRD | Slam or challenge | Certificate, decals, Go Fish passes, grand prize drawing | Free | Yes (BassSlam.com) |
| Georgia Trout SlamBrook, brown, rainbow in calendar year | GA DNR WRD | Slam or challenge | Sticker plus grand prize drawing | Free | Yes (ArcGIS Survey) |
Hawaii 4
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| DAR Volunteer Fish TaggingGet a free tagging kit, then tag and release papio, ulua, moi and goatfish… | Hawaii DLNR DAR | Community | Free tagging kit; t-shirts and posters for reporting a recapture | Free | No (email) |
| Eat the Invaders Fishing TournamentOahu-only team removal of invasive taape, toau and roi from Maunalua Bay over a… | Malama Maunalua | Community | Team placement prizes at the public weigh-in, plus a community fish fry | Free | No (email) |
| Hawaii State Fish RecordsBeat the standing Hawaii best weight for a species; the list is kept by… | Hawaii Fishing News | State record | Listing in the published Hawaii state record book | Free | No (mail PDF) |
| Tag ItTag and release ulua, papio, oio, moi or kaku and log each fish to… | Pacific Islands Fisheries Group | Community | Entry on the public tagging scoreboard; periodic Top Tagger recognition | $20-25 kit | Yes |
Idaho 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Catch-and-Release State RecordsLength records; within 30 days; witness | IDFG | State record | Record listing | Free | Form |
| Idaho Native Cutt Slam Challenge4 native cutthroat subspecies, fly only, keep-em-wet | Boise Valley Fly Fishers (club) | Slam or challenge | Certificate, web listing | Club membership | No (mail) |
Illinois 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Illinois Fishing Awards (Grand Slam, Master Angler, Big Fish, C&R, Junior)Min lengths; Grand Slam = 5 of 6 family groups | IDNR / ifishillinois | Slam or challenge, Trophy and master angler, Youth | Recognition | Free | No (mail) |
Indiana 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Fish of the Year / Record FishLongest per species per year; non-relative witness | Indiana DNR | State record, Trophy and master angler | Certificate plus jacket patch | Free | Yes |
Iowa 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| First FishAny first fish | Iowa DNR | First fish | Certificate | Free | Yes |
| Hook n' Paddle PassportCheck in at 90+ paddling/fishing locations May-Aug | Iowa DNR | Paddling trail, Waterway completion | Points for gear, kayak drawing | Free | Yes (mobile web) |
| Master Angler (Master/Species Specialist/Silver/Gold)Species min lengths; 5 or 10 species tiers | Iowa DNR | Trophy and master angler | Certificate, decal, medallion | Free | Yes (portal with public entries DB) |
Kansas 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Master Angler AwardSpecies min lengths (e.g., LMB 23") | KDWP | Trophy and master angler | Certificate | Free | No (mail) |
Kentucky 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Blue Water Trails37 documented floats with maps, fishing info | KDFWR | None | Free | n/a | |
| Trophy Fish Program / Master AnglerMin lengths; Master = 3 species; within 60 days | KDFWR | Trophy and master angler | Patch, sticker, certificate | Free | Yes (My Profile) |
Louisiana 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Louisiana Fish Records / Fish of the YearTop-10 by weight per species; 2 witnesses; 60 days | LA Outdoor Writers Assn (not LDWF) | State record, Trophy and master angler | Certificate; Fish of the Year | $27 | Mail (PayPal fee) |
Maine 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| The One That Didn't Get Away ClubSpecies min weights; warden verification (photo OK for charr) | The Maine Sportsman magazine | Trophy and master angler | Patch | Free | No (mail) |
Maryland 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| FishMaryland (Angler / Expert / Master Angler Milestones)60+ species, 5 categories incl. C&R and invasive; Master = 10 species | Maryland DNR (Bass Pro sponsor) | Trophy and master angler | Certificates, listing; 34 Master Anglers as of Aug 2026 | Free | Yes |
Massachusetts 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Freshwater Sportfishing Awards ProgramSpecies minimums (adult/youth); keep or C&R; 30 days | MassWildlife | Trophy and master angler, Youth | Bronze pin; gold pin plus plaque for largest; Angler of Year | Free | Yes |
Michigan 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Master Angler45+ species min lengths; catch-keep and C&R | Michigan DNR | Trophy and master angler | Annual patch (2026 patch out) | Free | Yes (Survey123) |
| Michigan Water TrailsStatewide water trail directory | MI Water Trails / Sea Grant | None | n/a | n/a |
Minnesota 4
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Catch-and-Release State Records22 species, min lengths; witness; 90 days | MN DNR | State record | Record listing | Free | Form |
| Hall of Fame Master Angler (Master/Expert/Grand Master)1/3/5 trophy species in calendar year; adult and youth | MN Fishing Museum & Hall of Fame | Trophy and master angler, Youth | Web listing plus certificate | Free | Yes (browser cert) |
| Master Angler ProgramMembers; species minimums | Women Anglers of Minnesota | Trophy and master angler | Recognition | Membership | Yes |
| State Water Trails35 designated river/lake trails | MN DNR | None | n/a | n/a |
Mississippi 6
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Mississippi Gulf Coast BluewaysSeven mapped coastal paddling trails running from the Pascagoula to the Pearl | MS Gulf Coast National Heritage Area | Paddling trail | No completion award; mapped routes, signed trailheads and a story map | Free | n/a |
| Mississippi Saltwater Records, Youth DivisionAnglers under 16 qualify at 50 percent of the current adult state record weight | MDMR | State record, Youth | Listing on the youth conventional or youth fly record list | Free | No (mail PDF) |
| Mississippi State Fishing RecordsBeat the state weight record in the rod-and-reel, fly, or other-legal-methods division | MDWFP | State record | Listing on the official state record list | Free | No (mail PDF) |
| Mississippi State Saltwater Fishing RecordsBeat the Gulf Coast state weight record in the conventional, fly, or all-tackle division | MDMR | State record | Listing on the official state saltwater record list | Free | No (mail PDF) |
| Mississippi Water StewardsTrain and certify as a volunteer water-quality monitor for Mississippi waterways | MSU Extension Service | Community | Certification in water chemistry, bacteriological and/or biomonitoring | See organizer | Yes |
| Youth Fishing RodeosFree supervised catch events held statewide for anglers 15 and under | MDWFP | Youth | Instruction and event-level prizes that vary by host site | Free | No (on-site registration) |
Missouri 6
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Blue Ribbon Trout SlamTrout from 5/7/9 of the 9 Blue Ribbon Trout Areas (since 1/1/2020) | MDC (with Trout Unlimited) | Slam or challenge, Waterway completion | Cert plus bronze/silver/gold pin; gold medallion | Free | Yes |
| First Fish CertificateAny first fish | MDC | First fish | Certificate | Free | Yes |
| Fish Bragging BoardPost any catch | MDC | Community | Web feature | Free | Yes |
| I Released a LunkerRelease a large trout | MDC | Trophy and master angler | Patch | Free | Yes |
| Master Angler AwardSpecies min weight/length (e.g., LMB 22"/6 lb) | MDC | Trophy and master angler | Certificate | Free | Yes (self-print) |
| Smallmouth SlamSmallmouth from 6/9/12 of 12 designated SMB management streams | MDC (with MO Smallmouth Alliance) | Slam or challenge, Waterway completion | Cert plus pins, medallion | Free | Yes |
Montana 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Montana Fish RecordsBeat the certified state-record weight for a species; weight only, no catch-and-release category | Montana FWP | State record | Listing in the official state record table | Free | No (mail PDF) |
Nebraska 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Master Angler AwardsSpecies length/weight (e.g., LMB 20"/5 lb) | NE Game & Parks | Trophy and master angler | Certificate; C&R pin | Free | Yes |
| Nebraska Trout SlamBrook, brown, rainbow, cutthroat in NE (since 2018; no time limit) | NE Game & Parks | Slam or challenge | Certificate plus pin, web listing | Free | Yes |
Nevada 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Native Fish SlamBull, redband, mountain whitefish, Bonneville/Lahontan/Yellowstone cutthroat; 60 days per catch | NDOW | Slam or challenge | Certificate plus hat; medallion from 2026 | Free | No (PDF form) |
| Trophy Fish ProgramSpecies min weights; 2 witnesses; 60 days | NDOW | Trophy and master angler | Certificate; Trophy Fish Book | Free | No (mail/email form, 2026 version) |
New Hampshire 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Trophy Fish Program21 freshwater plus 7 saltwater categories; kept or released | NH Fish & Game | Trophy and master angler | Patch; certificate for largest per category | Free | No (form) |
New Jersey 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Skillful Angler Program (Adult, Junior, C&R, First Fish, Specialist/Master/Elite, Slams)43 species; 30 days; weighed by authorized agent (adult/junior) | NJDEP Fish & Wildlife | First fish, Slam or challenge, Trophy and master angler, Youth | Certificate plus patch | Free | Email/mail |
New Mexico 4
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Master Angler Program26 species minimums | NMDGF | Trophy and master angler | Award | Free | Form |
| New Mexico Bass ChallengeAll challenge bass species | NMDGF | Slam or challenge | Certificate plus coin | Free | Email/mail |
| New Mexico Trout ChallengeRio Grande cutthroat, Gila, brown, brook, rainbow; no time limit | NMDGF | Slam or challenge | Certificate plus challenge coin plus Hall of Fame | Free | Email/mail |
| Record Fish Program25 species | NMDGF | State record | Record | Free | Form |
New York 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Angler Achievement Awards (Angler / Youth / State Record)40 species min lengths; 30 days | NYSDEC | State record, Trophy and master angler, Youth | Species stickers ("collect all 40"); plaque/pin for records | Free | Yes |
| Canalway ChallengePaddle/bike/walk 15/90/180/360 mi on NYS canals | Erie Canalway National Heritage Corridor | Paddling trail, Waterway completion | Certificate, magnet, patch, sticker | Free | Yes |
| Saranac Lake Paddling Challenge / Tupper Lake Triad / Schroon Paddle Challenge / Long-Raquette ChallengePaddle 3-5 designated routes | Regional tourism (ROOST) | Paddling trail, Waterway completion | Patches (Ultra patch for 1-2 day completion) | Free | Form |
North Carolina 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| NC Angler Recognition Program (NCARP)Species min weight or length; youth 15 and under exempt from minimums; Master Angler… | NC Wildlife Resources Commission | Trophy and master angler, Youth | Downloadable certificate; Master Angler cert plus patch | Free | Yes (Qualtrics) |
| Western NC Fly Fishing Trail15 mapped trout spots | Jackson County TDA | Tourism trail | None | Free | n/a |
North Dakota 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Catch and Release ClubMin lengths; witness; up to 5/species/yr | ND Game & Fish | Trophy and master angler | Sticker plus certificate | Free | No |
| Whopper ClubSpecies min weights; certified scale; 1 per species lifetime; 90 days | ND Game & Fish | Trophy and master angler | Sticker plus certificate | Free | No (mail card) |
Ohio 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Fish Ohio26 species min lengths; Master Angler = 4 species/yr; 50th year 2026 | ODNR | Trophy and master angler | Annual pin; Master Angler pin (10,127 pins in 2025) | Free | Yes (fishohio.gov) |
Oklahoma 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Master Angler Award5 approved Trophy Angler awards (up to 2 same species) | ODWC | Trophy and master angler | Digital cert plus pin/coin | Free | Yes |
| Trophy Angler AwardSpecies min lengths; 30 days | ODWC | Trophy and master angler | Digital certificate plus web listing | Free | Yes |
Oregon 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Oregon Cold Water Record FishBeat the standing weight record for an Oregon salmon, trout, sturgeon, shad or whitefish | ODFW | State record | Listing in ODFW's official state record table | Free | No (mail PDF) |
| Oregon State Record Warmwater FishBeat the certified weight record for an Oregon bass, panfish, catfish, crappie or walleye | Oregon Bass & Panfish Club (with ODFW) | State record | Listing on the official Oregon warmwater record list | Free | No (mail PDF) |
| Willamette Water Trail187-mile designated paddling trail on the Willamette with mapped access sites and camps | Willamette Riverkeeper / Oregon Parks & Rec | Paddling trail | Official trail map set and river guide; no completion award | Free to paddle | n/a |
Pennsylvania 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Angler Award (Senior / Junior / Catch-and-Release)Species min weights (C&R by length); PA public waters | PA Fish & Boat Commission | Trophy and master angler, Youth | Certificate plus 1 patch/yr | Free | No (mail PDF) |
Rhode Island 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Children's First Fish CertificateFirst fish | RIDEM | First fish, Youth | Signed certificate plus gift | Free | No (mail) |
| Game Fish Award Program (fresh and salt)Species minimums; official weigh stations | RIDEM | Trophy and master angler | Award | Free | No |
| GO for the Gold (golden trout pin)Golden rainbow trout Apr 11-May 4, 2026 | RIDEM | Slam or challenge | Pin | Free |
South Carolina 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Angler Recognition Program (incl. Fintastic Youth)6 species (LMB 10 lb/26", striper 40 lb/45", etc.) | SCDNR | Trophy and master angler, Youth | Certificate | Free | Yes |
| Black Bass SlamLargemouth, smallmouth, redeye/Bartram's, spotted in calendar year; no min size | SCDNR | Slam or challenge | Certificate, 4 stickers, patch | Free |
South Dakota 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Proud Angler (incl. C&R award)Trophy minimums | SD GFP | Trophy and master angler | Recognition/certificate | Free | Yes |
Tennessee 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Tennessee Angler Recognition Program (TARP)Species min lengths, any age; 10,000th cert Apr 2026 | TWRA | Trophy and master angler | Tomelleri-art certificate | Free | Form |
Texas 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Angler Recognition Program (Big Fish, Elite Angler, First Fish, Outstanding Angler, C&R and water-body records)Species trophy minimums; Elite = 5 species lifetime | TPWD | First fish, State record, Trophy and master angler | Certificates | Free | Yes |
| Texas Paddling Trails (80+ trails)Mapped inland and coastal trails | TPWD | None | Free | n/a | |
| Toyota ShareLunker (Lunker/Elite/Legend/Legacy Class)LMB 8 lb or 24"; 10+ lb; 13+ lb; 13+ lb donated Jan-Mar | TPWD | Trophy and master angler | Decals, Catch Kit, $5,000 drawing, VIP | Free | Yes (web plus mobile app) |
Utah 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Utah Cutthroat Slam4 cutthroat subspecies in native ranges; 1,750+ completions | Utah TU plus Utah DWR | Slam or challenge | Certificate plus medallion (new design 2024) | $20 adult / $10 youth (funds conservation) | Yes (DWR portal) |
Vermont 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Master Angler Program34 species min lengths (youth lower); 5 species/yr = Master pin | VT Fish & Wildlife | Trophy and master angler, Youth | Certificate; annual report; lapel pin | Free | Yes |
Virginia 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Virginia Angler Recognition Program (Trophy citations, Master/Expert Angler, Angler of Month/Year)Species minimums by length or weight; since 1963; about 6,000 citations/yr | VA DWR | Trophy and master angler | Certificate citations; Master Angler levels (I-VI) | Free | Yes (Go Outdoors VA) |
| Virginia Trout Slam ChallengeBrook, rainbow, brown in one day | VA DWR | Slam or challenge | Sticker | Free | Yes |
| Wandering Waters Paddle QuestPaddle at 5/10/20/31 state parks | VA State Parks (DCR) | Paddling trail, Waterway completion | Sticker, patch, gear bag, dry bag plus certificate | Free (park fees) | Yes |
Washington 5
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Cascadia Marine Trail150+ miles of Puget Sound paddling with campsites reachable only by human-powered craft | WA Water Trails Assn / WA State Parks | Paddling trail | No completion award; a designated National Recreation Trail | Campsite fees | n/a |
| First Catch CertificatePrintable certificate marking a young angler's first-ever catch | WDFW | First fish | Printable certificate carrying the WDFW Director's signature | Free | n/a |
| State Record Sport Fish ProgramBeat the standing state-record weight for a fresh or salt water species | WDFW | State record | Certificate signed by the WDFW Fish Program Assistant Director | Free | No (mail PDF) |
| WDFW Trout DerbyCatch a green-tagged rainbow trout in a participating stocked lake; a tagged-fish derby, not… | WDFW | Slam or challenge | One of 900+ donated prizes from 60+ sponsoring businesses | Free | Yes |
| WWTA Site Steward ProgramAdopt a Cascadia Marine Trail campsite and report on its condition at least twice… | Washington Water Trails Assn | Community | Recognized steward of a named trail site | Free | Yes |
West Virginia 1
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Trophy Fish CitationSpecies min lengths; 60 days; 1 citation/species/yr | WV DNR | Trophy and master angler | Tomelleri-art citation (redesigned 2022) | Free | No (mail) |
Wisconsin 3
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Hooked on Wisconsin Anglers' Club (Kept / Live Release / Mixed Bag)Min weight (kept) or length (live release); mixed bag = species count | WI DNR | Trophy and master angler | Patches, certificate, membership card; patch per 10 species | Free | No (mail) |
| Live Release Record FishLength records since 2017 | WI DNR | State record | Record listing | Free | Form |
| Master Angler ProgramMembers; species minimums | Wisconsin Women Fish | Trophy and master angler | Recognition | Membership | Yes |
Wyoming 4
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Master Angler (Master/Trophy/Ultimate)Species min lengths; 5 species = Trophy, 10 = Ultimate | WY Game & Fish | Trophy and master angler | Certificates/medals | Free | Yes |
| Wyoming Cutt-Slam4 cutthroat subspecies in native drainages; 2,555 completions since 1998 | WY Game & Fish (medallion via WY TU) | Slam or challenge | Certificate, medallion, decal | Free | Yes (wgfapps portal) |
| XStream Angler (Angler/Expert/Champion)Visit 3/10/20 of 200+ instream-flow stream segments (fishing not required); revised Mar 2026 | WY Game & Fish | Waterway completion | Sticker, hat, coin plus certificate | Free (license) | Yes |
| Youth Fishing Challenges7 challenge options | WY Game & Fish | Youth | Certificates | Free | Yes |
Multi-State 2
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| Northern Forest Canoe Trail Thru-/Section-Paddler recognitionComplete 740-mi trail (single season or sections) | NFCT | Paddling trail, Waterway completion | Certificate plus official roster | Free | Yes (Google form) |
| Western Native Trout Challenge (Expert / Advanced / Master Caster)6 species/4 states; 12/8; 18/12; lifetime | Western Native Trout Initiative (WAFWA / NFHP) | Slam or challenge | Certificate; cap; medallions | $40 adult / free 17 and under | Yes |
National 6
| Program | Organizer | Type | Reward | Cost | Online |
|---|---|---|---|---|---|
| B.A.S.S. SlamAll black bass species with min lengths ("The Chosen One" if in 1 yr) | Bassmaster | Slam or challenge | Recognition | Free | Survey/legacy |
| IGFA Master Angler Program (launched May 2026)Gold tier in 5 of 7 categories | IGFA | Trophy and master angler | Certificates, profile | n/a | Via IGFA |
| IGFA Slam and Trophy Clubs (Trout Grand Slam, Bass Royal Slam, etc.)Catches per IGFA rules | IGFA | Slam or challenge, Trophy and master angler | Hand-signed certificate; listing in World Record Game Fishes | IGFA fees | Printable app |
| Mepps Master AnglerSpecies min weights on Mepps lures; 4 species = Master, 10 = Expert | Mepps (Sheldons' Inc.) | Trophy and master angler | Patches and chevrons | Free | Yes |
| roughfish.com Lifelist / June Species ContestSpecies lifelist; month-long species count | roughfish.com community | Slam or challenge | Community ranking | Free | Yes |
| Take Me Fishing First Catch CentersLearn-to-fish events | RBFF | First fish, Youth | First-catch recognition | Free | n/a |