Kentucky waters
Kentucky rivers
Free-flowing water big enough to float. Levels rise and fall with rain and snowmelt, so the gauge reading is the whole story on the morning you go.
Gauge locations. Map data © OpenStreetMap contributors.
6 rivers in Kentucky
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Big South ForkKYSOUTH FORK CUMBERLAND RIVER NEAR STEARNS, KY | 68 cfs | 35th | n/a | ↓ falling | 0 | none yet |
| Dix RiverKYDIX RIVER NEAR DANVILLE, KY | 22 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Green River (Kentucky)KYGREEN RIVER AT MUNFORDVILLE, KY | 318 cfs | 51st | n/a | ↓ falling | 1 | none yet |
| Kentucky RiverKYKENTUCKY RIVER AT LOCK 14 AT HEIDELBERG, KY | 286 cfs | n/a | n/a | → steady | 0 | none yet |
| Red RiverKYRED RIVER NEAR HAZEL GREEN, KY | 4 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Rockcastle RiverKYROCKCASTLE RIVER AT BILLOWS, KY | 31 cfs | n/a | n/a | ↓ falling | 0 | none yet |
Looking for something else in Kentucky? See all 13 Kentucky waters, with the guides and recognition programs attached to them.