Fishes Raritan Bay, Shrewsbury River
State hub
New Jersey waters and fishing guides
27 waters with live USGS conditions, 1 angler recognition program.
Gauge locations. Map data © OpenStreetMap contributors.
Waters
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Absecon ChannelNJAbsecon Channel at Atlantic City, NJ | Gauge data pending | 0 | none yet | |||
| Absecon CreekNJAbsecon Creek at Absecon, NJ | Gauge data pending | 0 | none yet | |||
| Arthur KillNJArthur Kill at Perth Amboy NJ | Gauge data pending | 0 | none yet | |||
| Barnegat BayNJBarnegat Bay at Mantoloking NJ | Gauge data pending | 2 | none yet | |||
| Beach ThorofareNJBeach Thorofare at Margate NJ | Gauge data pending | 0 | none yet | |||
| Cape May HarborNJCape May Harbor at Cape May NJ | Gauge data pending | 0 | none yet | |||
| Cohansey RiverNJCohansey River at Greenwich NJ | Gauge data pending | 0 | none yet | |||
| Delaware RiverNJDelaware River at Trenton NJ | 5,530 cfs | 61st | 58.8 F | ↓ falling | 1 | none yet |
| East ThorofareNJEast Thorofare at Ship Bottom NJ | Gauge data pending | 0 | none yet | |||
| Great ChannelNJGreat Channel at Stone Harbor NJ | Gauge data pending | 0 | none yet | |||
| Great Egg Harbor BayNJGreat Egg Harbor Bay at Ocean City NJ | Gauge data pending | 1 | none yet | |||
| Hackensack RiverNJHackensack River at Hackensack NJ | Gauge data pending | 0 | none yet | |||
| Ingram ThorofareNJIngram Thorofare at Avalon NJ | Gauge data pending | 0 | none yet | |||
| Inside ThorofareNJInside Thorofare at Atlantic City NJ | Gauge data pending | 0 | none yet | |||
| Little Egg InletNJLittle Egg Inlet near Tuckerton NJ | Gauge data pending | 0 | none yet | |||
| Ludlum ThorofareNJLudlum Thorofare at Sea Isle City NJ | Gauge data pending | 0 | none yet | |||
| Maurice RiverNJMaurice River at Bivalve NJ | Gauge data pending | 0 | none yet | |||
| Musconetcong RiverNJMusconetcong River near Bloomsbury NJ | 151 cfs | 59th | n/a | → steady | 1 | none yet |
| Newark BayNJNewark Bay at PVSC at Newark NJ | Gauge data pending | 0 | none yet | |||
| Passaic RiverNJPassaic River at Little Falls NJ | 1,110 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Raritan BayNJRaritan Bay at Keansburg NJ | Gauge data pending | 3 | none yet | |||
| Raritan RiverNJRaritan River at Manville NJ | 371 cfs | n/a | 57.2 F | ↓ falling | 0 | none yet |
| Rockaway RiverNJRockaway River below Reservoir at Boonton NJ | 75 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Shark RiverNJShark River at Belmar NJ | Gauge data pending | 0 | none yet | |||
| Shrewsbury RiverNJShrewsbury River at Sea Bright NJ | Gauge data pending | 1 | none yet | |||
| South Branch Raritan RiverNJSouth Branch Raritan River near High Bridge NJ | 52 cfs | n/a | n/a | ↓ falling | 1 | none yet |
| Waackaack CreekNJWaackaack Creek at Keansburg NJ | Gauge data pending | 0 | none yet | |||
Guides in New Jersey
All guides →Angler recognition programs
Details →- Skillful Angler Program (Adult, Junior, C&R, First Fish, Specialist/Master/Elite, Slams)NJ · NJDEP Fish & Wildlife
Licence requirements
Fishing licences for New Jersey are issued by New Jersey Department of Environmental Protection, Division of Fish & Wildlife. Our New Jersey fishing licence requirements page lists 13 licence types and 5 specialty stamps and permits, with current fees and the official portal.