Fishes Lake Hartwell
State hub
South Carolina waters and fishing guides
23 waters with live USGS conditions, 2 angler recognition programs.
Gauge locations. Map data © OpenStreetMap contributors.
Waters
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Ashley RiverSCASHLEY RIVER AT COOKE CROSSROADS, SC | Gauge data pending | 0 | none yet | |||
| Broad RiverSCBROAD RIVER BELOW NEAL SHOALS RES NR CARLISLE, SC | 1,930 cfs | n/a | n/a | → steady | 0 | none yet |
| Catawba RiverSCCATAWBA RIVER BL LAKE WYLIE DAM FEWELL ISLAND, SC | 4,450 cfs | n/a | 72 F | → steady | 0 | none yet |
| Congaree RiverSCCONGAREE RIVER AT COLUMBIA, SC | 4,230 cfs | 47th | n/a | ↓ falling | 2 | none yet |
| Lake HartwellSCHARTWELL LAKE NEAR ANDERSON, SC | Pool 649.07 ft · 56 min ago | 1 | none yet | |||
| Lake MarionSCLAKE MARION NEAR ELLOREE, SC | Pool 73.87 ft (+0.21 ft 24h) · 41 min ago | 2 | none yet | |||
| Lake MoultrieSCLAKE MOULTRIE NEAR PINOPOLIS, SC | Pool 72.60 ft (+0.18 ft 24h) · 1h ago | 2 | none yet | |||
| Lake MurraySCLAKE MURRAY NEAR COLUMBIA, SC | Pool 354.34 ft (-0.11 ft 24h) · 26 min ago | 1 | none yet | |||
| Lake ThurmondSCTHURMOND LAKE NEAR PLUM BRANCH, SC | Pool 319.51 ft (-0.13 ft 24h) · 74 F · 1h ago | 1 | none yet | |||
| Lake William C. BowenSCLAKE WILLIAM C. BOWEN NEAR FINGERVILLE, SC | Pool 814.79 ft (-0.04 ft 24h) · 1h ago | 0 | none yet | |||
| Little Back RiverSCLITTLE BACK RIVER AT FW DOCK, NEAR LIMEHOUSE, SC | Gauge data pending | 0 | none yet | |||
| Middle Tyger RiverSCMIDDLE TYGER RIVER BELOW LYMAN LAKE, NR GREER, SC | 23 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Monticello ReservoirSCMONTICELLO RES NR JENKINSVILLE, SC | Pool 424.06 ft (+0.38 ft 24h) · 26 min ago | 0 | none yet | |||
| Neal Shoals ReservoirSCNEAL SHOALS RESERVOIR NEAR CARLISLE, SC | Pool 331.23 ft (-0.05 ft 24h) · 41 min ago | 0 | none yet | |||
| Ninetynine Islands ReservoirSCNINETYNINE ISLAND RES. BELOW CHEROKEE FALLS, SC | Pool 509.80 ft (-0.03 ft 24h) · 56 min ago | 0 | none yet | |||
| North Saluda RiverSCN. SALUDA RIVER BL N. SALUDA RES. ABOVE SLATER, SC | 6 cfs | n/a | 52.5 F | → steady | 0 | none yet |
| North Santee RiverSCNORTH SANTEE RIVER NR NORTH SANTEE, SC | Gauge data pending | 1 | none yet | |||
| Pacolet RiverSCPACOLET RIVER BELOW LAKE BLALOCK NEAR COWPENS, SC | 186 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Parr Shoals ReservoirSCPARR SHOALS RESERVOIR AT PARR, SC | Pool 260.04 ft (-0.94 ft 24h) · 1h ago | 0 | none yet | |||
| Saluda RiverSCSALUDA RIVER BELOW LK MURRAY DAM NR COLUMBIA, SC | 2,460 cfs | 76th | 60.3 F | → steady | 1 | none yet |
| South Santee RiverSCSOUTH SANTEE RIVER NR MCCLELLANVILLE, SC | Gauge data pending | 1 | none yet | |||
| Wando RiverSCWANDO RIVER AT CAINHOY BELOW WANDO, SC | Gauge data pending | 0 | none yet | |||
| Wateree River TailraceSCLAKE WATEREE TAILRACE ABOVE CAMDEN, SC | 5,290 cfs | n/a | 73.6 F | ↓ falling | 0 | none yet |
Guides in South Carolina
All guides →Fishes Lake Marion, Lake Moultrie
Fishes Congaree River, Saluda River
Fishes Lake Murray
Fishes Chattooga River
Angler recognition programs
Details →- Angler Recognition Program (incl. Fintastic Youth)SC · SCDNR
- Black Bass SlamSC · SCDNR
Licence requirements
Fishing licences for South Carolina are issued by South Carolina Department of Natural Resources. Our South Carolina fishing licence requirements page lists 31 licence types and 6 specialty stamps and permits, with current fees and the official portal.