Louisiana waters
Louisiana bayous
Slow, warm, tea-coloured water moving through swamp and bottomland. Stage matters more than flow, and the fish move with it.
Gauge locations. Map data © OpenStreetMap contributors.
63 bayous in Louisiana
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Alligator BayouLAAlligator Bayou near Kleinpeter, LA | Gauge data pending | 0 | none yet | |||
| Bayou AnacocoLABayou Anacoco near Rosepine, LA | 9 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Bayou BartholomewLABayou Bartholomew near Jones, LA | 6 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Bayou Bonne IdeeLABayou Bonne Idee east of Oak Ridge, LA | Gauge data pending | 0 | none yet | |||
| Bayou CocodrieLABayou Cocodrie near Clearwater, LA | 85 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Bayou ConwayLABayou Conway near Sorrento, LA | Gauge data pending | 0 | none yet | |||
| Bayou CourtableauLABayou Courtableau at Washington, LA | 359 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Bayou D'ArbonneLAByu D'Arbonne nr Dubach, LA | Gauge data pending | 0 | none yet | |||
| Bayou D'ArbonneLABayou D'Arbonne at Hwy 151 E of Dubach, LA | Gauge data pending | 0 | none yet | |||
| Bayou DarbyLABayou Darby near Lake Fausse Point Cut | Gauge data pending | 0 | none yet | |||
| Bayou de LoutreLAByu De Loutre nr Sterlington, LA | Gauge data pending | 0 | none yet | |||
| Bayou Des CannesLABayou Des Cannes near Eunice, LA | 1 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Bayou Des GlaisesLABayou Des Glaises Diversion Ch. at Moreauville, LA | 4 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Bayou DeSiardLABayou DeSiard at NE Drive at Monroe, La | Gauge data pending | 0 | none yet | |||
| Bayou DorcheatLABayou Dorcheat near Springhill, LA | 1 cfs | n/a | n/a | ↑ rising | 2 | none yet |
| Bayou DupreLABayou Dupre Sector Gate near Violet, LA | Gauge data pending | 0 | none yet | |||
| Bayou FountainLABayou Fountain at Bluebonnet Blvd near B.R., LA | Gauge data pending | 0 | none yet | |||
| Bayou FrancoisLABayou Francois at Hwy 61 Near Gonzales, LA | Gauge data pending | 0 | none yet | |||
| Bayou FusilierLABayou Fusilier Abv Weir at Arnaudville, La | Gauge data pending | 0 | none yet | |||
| Bayou Grand CaneLABayou Grand Cane near Stanley, LA | Gauge data pending | 0 | none yet | |||
| Bayou Grosse TeteLABayou Grosse Tete S. of I10 at Grosse Tete, LA | Gauge data pending | 0 | none yet | |||
| Bayou LacassineLABayou Lacassine near Lake Arthur, LA | Gauge data pending | 0 | none yet | |||
| Bayou LafourcheLABayou Lafourche at Thibodaux, LA | 295 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Bayou LibertyLABayou Liberty near Slidell,LA | Gauge data pending | 0 | none yet | |||
| Bayou MaconLABayou Macon near Delhi, LA | Gauge data pending | 0 | none yet | |||
| Bayou MalletLABayou Mallet at Hwy 91 north of Iota, LA | Gauge data pending | 0 | none yet | |||
| Bayou ManchacLABayou Manchac near Little Prairie, LA | Gauge data pending | 0 | none yet | |||
| Bayou MilhommeLABayou Milhomme near Stephensville, LA | Gauge data pending | 0 | none yet | |||
| Bayou NezpiqueLABayou Nezpique near Basile, LA | 6 cfs | n/a | n/a | → steady | 0 | none yet |
| Bayou PierreLABayou Pierre near Lake End, LA | 158 cfs | n/a | n/a | → steady | 0 | none yet |
| Bayou Plaquemine BruleLABayou Plaquemine Brule @ Esterwood, LA. | Gauge data pending | 0 | none yet | |||
| Bayou Queue de TortueLAByu Queue De Tortue @ Riceville, LA | Gauge data pending | 0 | none yet | |||
| Bayou RapidesLABayou Rapides nr Alexandria, LA | Gauge data pending | 0 | none yet | |||
| Bayou San PatricioLABayou San Patricio near Benson, LA | Gauge data pending | 0 | none yet | |||
| Bayou TecheLABAYOU TECHE @ ARNAUDVILLE, LA | Gauge data pending | 0 | none yet | |||
| Bayou ToroLABayou Toro near Toro, LA | 1 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Big Colewa BayouLABig Colewa Bayou at Prince Rd nr Pioneer, LA | Gauge data pending | 0 | none yet | |||
| Black BayouLABlack Bayou at Rodessa, LA | Gauge data pending | 0 | none yet | |||
| Black Lake BayouLABlack Lake Bayou north of Castor, La | Gauge data pending | 0 | none yet | |||
| Bodcau BayouLABodcau Bayou near Springhill, LA | 22 cfs | n/a | n/a | → steady | 0 | none yet |
| Boggy BayouLABoggy Bayou N of Spring Ridge, LA | Gauge data pending | 0 | none yet | |||
| Bushley BayouLABushley Bayou nr Harrisonburg, LA | Gauge data pending | 0 | none yet | |||
| Chauvin BayouLAChauvin Bayou near Monroe, LA | Gauge data pending | 0 | none yet | |||
| Chemin-A-Haut BayouLAChemin-A-Haut Bayou near Beekman, LA | Gauge data pending | 0 | none yet | |||
| Choctaw BayouLAChoctaw Bayou at I-10 east of Grosse Tete, LA | Gauge data pending | 0 | none yet | |||
| Claycut BayouLAClaycut Bayou at Antioch Rd near Baton Rouge, LA | Gauge data pending | 0 | none yet | |||
| Crooked BayouLACrooked B. NW of L. Cuatro Caballo near Delacroix | Gauge data pending | 0 | none yet | |||
| Cross BayouLACross Bayou at Shreveport, LA | Gauge data pending | 0 | none yet | |||
| Cypress BayouLACypress Bayou near Keithville, LA | 5 cfs | n/a | n/a | → steady | 0 | none yet |
| Flagon BayouLAFlagon Bayou NE of Libuse, LA | Gauge data pending | 0 | none yet | |||
| Gilmer BayouLAGilmer Bayou near Shreveport, LA | Gauge data pending | 0 | none yet | |||
| Henderson BayouLAHenderson Bayou near Port Vincent, LA | Gauge data pending | 0 | none yet | |||
| Kisatchie BayouLAKISATCHIE BAYOU AT KISATCHIE, LA. | Gauge data pending | 0 | none yet | |||
| Little Corney BayouLALittle Corney Bayou near Lillie, LA | Gauge data pending | 0 | none yet | |||
| Loggy BayouLALoggy Bayou Near East Point,LA. | Gauge data pending | 0 | none yet | |||
| Paw Paw BayouLAPaw Paw Bayou near Greenwood, LA | 656 cfs | n/a | n/a | → steady | 0 | none yet |
| Red Chute BayouLARed Chute Bayou at Sligo, LA | 95 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Saline BayouLASaline Bayou near Lucky, LA | 4 cfs | n/a | n/a | → steady | 0 | none yet |
| Shettleworth BayouLAShettleworth Bayou near Blanchard, LA | Gauge data pending | 0 | none yet | |||
| Twelvemile BayouLATwelvemile Bayou near Dixie, LA | Gauge data pending | 0 | none yet | |||
| White BayouLAWhite Bayou at State Hwy 64 near Zachary, LA | Gauge data pending | 0 | none yet | |||
| Willow Chute BayouLAWillow Chute Bayou at Swan Lake Rd nr Bossier City | Gauge data pending | 0 | none yet | |||
| Youngs BayouLAYoungs Bayou nr Monroe, LA | Gauge data pending | 0 | none yet | |||
Looking for something else in Louisiana? See all 82 Louisiana waters, with the guides and recognition programs attached to them.