Fishes St. Croix River
State hub
Maine waters and fishing guides
19 waters with live USGS conditions, 1 angler recognition program.
Gauge locations. Map data © OpenStreetMap contributors.
Waters
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Allagash RiverMEAllagash River near Allagash, Maine | 599 cfs | n/a | n/a | ↓ falling | 2 | none yet |
| Androscoggin RiverMEAndroscoggin River near Auburn, Maine | 2,150 cfs | 21st | n/a | ↓ falling | 1 | none yet |
| Aroostook RiverMEAroostook River near Masardis, Maine | 182 cfs | n/a | n/a | → steady | 1 | none yet |
| Branch BrookMEBranch Brook near Kennebunk, Maine | 8 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| East Branch Penobscot RiverMEEast Branch Penobscot River at Grindstone, Maine | 482 cfs | 24th | n/a | ↓ falling | 0 | none yet |
| East Branch Penobscot River below Grand Lake MatagamonMEE. Br. Penobscot River below Grand Lake Matagamon | 194 cfs | n/a | 50.5 F | → steady | 0 | none yet |
| Fish RiverMEFish River near Fort Kent, Maine | 133 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Grand Lake StreamMEGrand Lake Stream at Grand Lake Stream, Maine | 369 cfs | n/a | n/a | → steady | 1 | none yet |
| Kennebec RiverMEKennebec River at Bingham, Maine | 1,630 cfs | 7th | n/a | → steady | 2 | none yet |
| Lewy LakeMELewy Lake at Princeton, Maine | Pool 200.82 ft (-0.01 ft 24h) · 50 F · 1h ago | 0 | none yet | |||
| Meduxnekeag RiverMEMeduxnekeag River at Lowery Rd. nr Houlton, Maine | 42 cfs | n/a | 47.3 F | ↓ falling | 0 | none yet |
| Narraguagus RiverMENarraguagus River at Cherryfield, Maine | 184 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Penobscot RiverMEPenobscot River at West Enfield, Maine | 3,530 cfs | n/a | n/a | ↑ rising | 1 | none yet |
| Piscataquis RiverMEPiscataquis River at Medford, Maine | 721 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Saco RiverMESaco River at Camp Ellis near Saco, Maine | Gauge data pending | 0 | none yet | |||
| Sebago LakeMESebago Lake near North Windham, Maine | Pool 262.77 ft (-0.06 ft 24h) · 42 min ago | 2 | none yet | |||
| St. Croix RiverMESt. Croix River at Vanceboro, Maine | 373 cfs | n/a | n/a | → steady | 1 | none yet |
| Stony BrookMEStony Brook at East Sebago, Maine | Gauge data pending | 0 | none yet | |||
| West Grand LakeMEWest Grand Lake at Grand Lake Stream, Maine | Pool 296.20 ft (-0.10 ft 24h) · 53 F · 57 min ago | 1 | none yet | |||
Guides in Maine
All guides →Fishes Penobscot River
Fishes Sebago Lake
Fishes Sebago Lake
Fishes Androscoggin River, Kennebec River
Fishes Aroostook River
Angler recognition programs
Details →- The One That Didn't Get Away ClubME · The Maine Sportsman magazine
Licence requirements
Fishing licences for Maine are issued by Maine Department of Inland Fisheries and Wildlife. Our Maine fishing licence requirements page lists 18 licence types and 1 specialty stamp or permit, with current fees and the official portal.