Fishes Cimarron River
State hub
New Mexico waters and fishing guides
20 waters with live USGS conditions, 4 angler recognition programs.
Gauge locations. Map data © OpenStreetMap contributors.
Waters
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Blue SpringsNMBLUE SPRINGS ABOVE DIVERSIONS NR WHITES CITY, NM | 6 cfs | n/a | n/a | → steady | 0 | none yet |
| Bluewater LakeNMBLUEWATER LAKE NEAR BLUEWATER, NM | Pool 7,364.00 ft (-0.02 ft 24h) · 2,950 acre-ft · 40 min ago | 0 | none yet | |||
| Brantley LakeNMBRANTLEY LAKE NEAR CARLSBAD, NM | Pool 3,252.75 ft (-0.05 ft 24h) · 55 min ago | 0 | none yet | |||
| Cimarron RiverNMCIMARRON RIVER BELOW EAGLE NEST DAM, NM | 2 cfs | n/a | n/a | ↑ rising | 4 | none yet |
| Conchas LakeNMCONCHAS LAKE AT CONCHAS DAM N. MEX. | Gauge data pending | 0 | none yet | |||
| Costilla CreekNMCOSTILLA CREEK BELOW COSTILLA DAM, NM | Gauge data pending | 0 | none yet | |||
| Eagle Nest LakeNMEAGLE NEST LAKE NR EAGLE NEST, NM | Pool 8,159.91 ft (-0.03 ft 24h) · 20,850 acre-ft · 55 min ago | 0 | none yet | |||
| Gila RiverNMGILA RIVER NEAR GILA, NM | 146 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Lake SumnerNMLAKE SUMNER NR FORT SUMNER, NM | Gauge data pending | 0 | none yet | |||
| Pecos RiverNMPECOS RIVER NEAR PECOS, NM | 116 cfs | n/a | n/a | → steady | 2 | none yet |
| Rio ChamaNMRIO CHAMA NEAR CHAMITA, NM | 205 cfs | 55th | 59.2 F | ↓ falling | 2 | none yet |
| Rio Chama below Abiquiu DamNMRIO CHAMA BELOW ABIQUIU DAM, NM | 182 cfs | n/a | n/a | → steady | 1 | none yet |
| Rio Chama below El Vado DamNMRIO CHAMA BELOW EL VADO DAM, NM | 153 cfs | n/a | n/a | → steady | 0 | none yet |
| Rio GrandeNMRIO GRANDE BLW TAOS JUNCTION BRIDGE NEAR TAOS, NM | 182 cfs | 8th | n/a | → steady | 4 | none yet |
| Rio Grande below Elephant Butte DamNMRIO GRANDE BELOW ELEPHANT BUTTE DAM, NM | Gauge data pending | 0 | none yet | |||
| Rio NambeNMRIO NAMBE BELOW NAMBE FALLS DAM NEAR NAMBE, NM | 11 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Rio Pueblo de TaosNMRIO PUEBLO DE TAOS BELOW LOS CORDOVAS, NM | 41 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| San Juan RiverNMSAN JUAN RIVER NEAR ARCHULETA, NM | 268 cfs | 7th | 50.4 F | → steady | 5 | none yet |
| Santa Rosa LakeNMSANTA ROSA LAKE NR SANTA ROSA, N.M. | Gauge data pending | 0 | none yet | |||
| Ute ReservoirNMUTE RESERVOIR NEAR LOGAN, NM | Pool 3,785.15 ft (-0.04 ft 24h) · 182,300 acre-ft · 25 min ago | 0 | none yet | |||
Guides in New Mexico
All guides →Fishes Pecos River, Rio Chama
Fishes Rio Grande
Fishes San Juan River
Fishes Rio Grande
Fishes Pecos River, Rio Chama
Angler recognition programs
Details →- Master Angler ProgramNM · NMDGF
- New Mexico Bass ChallengeNM · NMDGF
- New Mexico Trout ChallengeNM · NMDGF
- Record Fish ProgramNM · NMDGF
Licence requirements
Fishing licences for New Mexico are issued by New Mexico Department of Wildlife. Our New Mexico fishing licence requirements page lists 13 licence types and 4 specialty stamps and permits, with current fees and the official portal.