State hub
Missouri rivers, lakes, and fishing guides
11 waters with live USGS conditions, 6 angler recognition programs.
Gauge locations. Map data © OpenStreetMap contributors.
Waters
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Big Piney RiverMOBig Piney River near Big Piney, MO | 110 cfs | 16th | n/a | → steady | 0 | Smallmouth Slam |
| Black RiverMOBlack River near Annapolis, MO | 241 cfs | 77th | n/a | → steady | 0 | none yet |
| Current RiverMOCurrent River above Akers, MO | 157 cfs | 10th | n/a | → steady | 0 | Blue Ribbon Trout Slam |
| Eleven Point RiverMOEleven Point River near Bardley, MO | 332 cfs | 24th | n/a | → steady | 0 | Blue Ribbon Trout Slam +1 |
| Elk RiverMOElk River near Tiff City, Mo | Gauge data pending | 0 | none yet | |||
| Gasconade RiverMOGasconade River at Jerome, MO | 624 cfs | 44th | n/a | → steady | 0 | Smallmouth Slam |
| Jacks ForkMOJacks Fork at Eminence, MO | 134 cfs | 23rd | n/a | ↑ rising | 0 | Smallmouth Slam |
| James RiverMOJames River at Galena, MO | 145 cfs | 36th | n/a | → steady | 0 | Smallmouth Slam |
| Meramec RiverMOMeramec River near Steelville, MO | 196 cfs | 58th | n/a | → steady | 0 | Smallmouth Slam |
| Niangua RiverMONiangua River at Windyville, MO | 22 cfs | 10th | n/a | → steady | 0 | none yet |
| North Fork of the White RiverMONorth Fork River near Tecumseh, MO | 340 cfs | 38th | n/a | → steady | 0 | Blue Ribbon Trout Slam |
Angler recognition programs
Details →- Blue Ribbon Trout SlamMO · MDC (with Trout Unlimited)
- First Fish CertificateMO · MDC
- Fish Bragging BoardMO · MDC
- I Released a LunkerMO · MDC
- Master Angler AwardMO · MDC
- Smallmouth SlamMO · MDC (with MO Smallmouth Alliance)