Fishes Tuckasegee River
State hub
North Carolina waters and fishing guides
24 waters with live USGS conditions, 2 angler recognition programs.
Gauge locations. Map data © OpenStreetMap contributors.
Waters
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Cataloochee CreekNCCATALOOCHEE CREEK NEAR CATALOOCHEE, NC | 42 cfs | n/a | 51.1 F | → steady | 0 | none yet |
| Catawba RiverNCCATAWBA R AT SR1223 BL LK JAMES NR BRIDGEWATER, NC | 3,010 cfs | n/a | 70.5 F | → steady | 0 | none yet |
| Cheoah RiverNCCHEOAH RIVER NR BEARPEN GAP NR TAPOCO, NC | 101 cfs | n/a | 61.5 F | → steady | 0 | none yet |
| Currituck SoundNCCURRITUCK SOUND ON EAST BANK AT COROLLA, NC | Gauge data pending | 1 | none yet | |||
| Davidson RiverNCDAVIDSON RIVER NEAR BREVARD, NC | 63 cfs | n/a | 52.7 F | → steady | 3 | none yet |
| Deep RiverNCDEEP RIVER AT RAMSEUR, NC | 71 cfs | n/a | n/a | → steady | 0 | none yet |
| French Broad RiverNCFRENCH BROAD RIVER AT ASHEVILLE, NC | 1,060 cfs | 51st | 60.4 F | ↓ falling | 3 | none yet |
| Haw RiverNCHAW RIVER AT HAW RIVER, NC | 69 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Linville RiverNCLINVILLE RIVER NEAR NEBO, NC | 65 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Little Tennessee RiverNCLITTLE TENNESSEE RIVER NEAR PRENTISS, NC | 117 cfs | n/a | n/a | → steady | 1 | none yet |
| Lumber RiverNCLUMBER RIVER NEAR MAXTON, NC | 101 cfs | n/a | n/a | → steady | 0 | none yet |
| Nantahala RiverNCNANTAHALA RIVER NEAR RAINBOW SPRINGS, NC | 87 cfs | 51st | n/a | → steady | 1 | none yet |
| Neuse RiverNCNEUSE RIVER NEAR FORT BARNWELL, NC | 180 cfs | n/a | n/a | ↓ falling | 3 | none yet |
| Pamlico RiverNCPAMLICO RIVER AT WASHINGTON, NC | Gauge data pending | 2 | none yet | |||
| Pee Dee RiverNCPEE DEE R AT HWY731 BL LK TILLERY NR NORWOOD, NC | 8,410 cfs | n/a | 73.2 F | ↑ rising | 0 | none yet |
| Roanoke RiverNCROANOKE RIVER AT ROANOKE RAPIDS, NC | 1,500 cfs | n/a | n/a | → steady | 2 | none yet |
| South Toe RiverNCSOUTH TOE RIVER NEAR CELO, NC | 117 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Tar RiverNCTAR RIVER NEAR TAR RIVER, NC | 4 cfs | n/a | n/a | ↑ rising | 0 | none yet |
| Tuckasegee RiverNCTUCKASEGEE RIVER AT BRYSON CITY, NC | 641 cfs | 43rd | n/a | → steady | 1 | none yet |
| Valley RiverNCVALLEY RIVER AT TOMOTLA, NC | 66 cfs | n/a | n/a | → steady | 0 | none yet |
| Watauga RiverNCWATAUGA RIVER NEAR SUGAR GROVE, NC | 106 cfs | n/a | n/a | ↓ falling | 2 | none yet |
| Wilson CreekNCWILSON CREEK AT SECONDARY ROAD 1335 AT ADAKO, NC | Gauge data pending | 0 | none yet | |||
| Yadkin RiverNCYADKIN RIVER AT YADKIN COLLEGE, NC | 2,210 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Yadkin River below W. Kerr Scott DamNCYADKIN RIVER BL W KERR SCOTT DAM NEAR BUCK, NC | 946 cfs | n/a | n/a | → steady | 0 | none yet |
Guides in North Carolina
All guides →Fishes Pamlico River, Roanoke River
Fishes Roanoke River
Fishes Currituck Sound
Fishes Neuse River
Fishes Watauga River
Angler recognition programs
Details →- NC Angler Recognition Program (NCARP)NC · NC Wildlife Resources Commission
- Western NC Fly Fishing TrailNC · Jackson County TDA
Licence requirements
Fishing licences for North Carolina are issued by North Carolina Wildlife Resources Commission. Our North Carolina fishing licence requirements page lists 23 licence types and 3 specialty stamps and permits, with current fees and the official portal.