Fishes Saranac River
State hub
New York waters and fishing guides
32 waters with live USGS conditions, 3 angler recognition programs.
Gauge locations. Map data © OpenStreetMap contributors.
Waters
| Water | Discharge | Percentile | Temp | 24h | Guides | Programs |
|---|---|---|---|---|---|---|
| Ausable RiverNYAUSABLE RIVER NEAR AU SABLE FORKS NY | 702 cfs | 77th | n/a | ↓ falling | 1 | none yet |
| BattenkillNYBATTEN KILL BELOW MILL AT BATTENVILLE NY | 318 cfs | n/a | n/a | ↓ falling | 1 | none yet |
| BeaverkillNYBEAVER KILL AT COOKS FALLS NY | 320 cfs | 63rd | 49.8 F | ↓ falling | 1 | none yet |
| Black RiverNYBLACK RIVER AT WATERTOWN NY | 4,690 cfs | n/a | n/a | → steady | 0 | none yet |
| Cattaraugus CreekNYCATTARAUGUS CREEK AT GOWANDA NY | 208 cfs | n/a | 53.1 F | ↓ falling | 2 | none yet |
| Cayuga LakeNYCAYUGA INLET (CAYUGA LAKE) AT ITHACA NY | Pool 381.99 ft (-0.11 ft 24h) · 57 min ago | 1 | none yet | |||
| Chautauqua LakeNYCHAUTAUQUA LAKE AT BEMUS POINT NY | Pool 1,307.52 ft · 27 min ago | 1 | none yet | |||
| Conesus LakeNYCONESUS LAKE NEAR LAKEVILLE NY | Pool 817.52 ft (-0.02 ft 24h) · 1h ago | 0 | none yet | |||
| Esopus CreekNYESOPUS CREEK AT COLDBROOK NY | 801 cfs | n/a | 57.2 F | → steady | 1 | none yet |
| Genesee RiverNYGENESEE RIVER AT FORD STREET BRIDGE, ROCHESTER NY | 777 cfs | n/a | 58.1 F | ↓ falling | 0 | none yet |
| Great Sacandaga LakeNYGREAT SACANDAGA LAKE AT CONKLINGVILLE NY | Pool 756.00 ft (+0.10 ft 24h) · 27 min ago | 1 | none yet | |||
| Great South BayNYGREAT SOUTH BAY AT WATCH HILL ON FIRE ISLAND NY | Gauge data pending | 1 | none yet | |||
| Jamaica BayNYJAMAICA BAY AT INWOOD NY | Gauge data pending | 0 | none yet | |||
| Lake GeorgeNYLAKE GEORGE AT ROGERS ROCK NY | Pool 319.00 ft · 1h ago | 1 | none yet | |||
| Mohawk RiverNYMOHAWK RIVER BELOW DELTA DAM NEAR ROME NY | 140 cfs | n/a | n/a | → steady | 0 | none yet |
| Mongaup RiverNYMONGAUP RIVER AT MONGAUP VALLEY NY | 112 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Moriches BayNYMORICHES BAY AT EAST MORICHES NY | Gauge data pending | 0 | none yet | |||
| Neversink RiverNYNEVERSINK RIVER NEAR CLARYVILLE NY | 185 cfs | n/a | 51.1 F | ↓ falling | 2 | none yet |
| Oatka CreekNYOATKA CREEK AT GARBUTT NY | 46 cfs | n/a | n/a | → steady | 0 | none yet |
| Orient HarborNYORIENT HARBOR AT ORIENT NY | Gauge data pending | 0 | none yet | |||
| Oswegatchie RiverNYOSWEGATCHIE RIVER NEAR OSWEGATCHIE NY | 905 cfs | n/a | n/a | ↓ falling | 0 | none yet |
| Owasco LakeNYOWASCO LAKE NEAR AUBURN NY | Pool 711.69 ft (+0.02 ft 24h) · 57 min ago | 0 | none yet | |||
| Oyster BayNYWEST HARBOR AT OYSTER BAY NWR AT BAYVILLE NY | Gauge data pending | 0 | none yet | |||
| Pepacton ReservoirNYPEPACTON RESERVOIR NEAR LEWBEACH NY | Pool 1,260.45 ft (-0.10 ft 24h) · 56 F · 27 min ago | 0 | none yet | |||
| Salmon RiverNYSALMON RIVER AT PINEVILLE NY | 236 cfs | 10th | n/a | ↓ falling | 1 | none yet |
| Saranac RiverNYSARANAC RIVER AT PLATTSBURGH NY | 1,360 cfs | n/a | n/a | → steady | 1 | none yet |
| Saratoga LakeNYSaratoga Lake at State Hwy 9P at Saratoga Lake NY | Pool 203.08 ft (+0.06 ft 24h) · 57 min ago | 0 | none yet | |||
| Schoharie CreekNYSCHOHARIE CREEK NEAR LEXINGTON NY | Gauge data pending | 0 | none yet | |||
| Shelter Island SoundNYSHELTER ISLAND SOUND AT SHELTER ISLAND NY | Gauge data pending | 0 | none yet | |||
| Shinnecock BayNYSHINNECOCK BAY AT PONQUOGUE NY | Gauge data pending | 3 | none yet | |||
| West Branch Delaware RiverNYWEST BRANCH DELAWARE RIVER AT HALE EDDY NY | 331 cfs | 35th | 55 F | ↓ falling | 5 | none yet |
| Willowemoc CreekNYWILLOWEMOC CREEK NR LIVINGSTON MANOR NY | 82 cfs | n/a | 49.6 F | ↓ falling | 2 | none yet |
Guides in New York
All guides →Fishes West Branch Delaware River
Fishes Shinnecock Bay
Fishes Shinnecock Bay
Fishes Great South Bay
Fishes Lake George
Angler recognition programs
Details →- Angler Achievement Awards (Angler / Youth / State Record)NY · NYSDEC
- Canalway ChallengeNY · Erie Canalway National Heritage Corridor
- Saranac Lake Paddling Challenge / Tupper Lake Triad / Schroon Paddle Challenge / Long-Raquette ChallengeNY · Regional tourism (ROOST)
Licence requirements
Fishing licences for New York are issued by New York State Department of Environmental Conservation. Our New York fishing licence requirements page lists 14 licence types and 1 specialty stamp or permit, with current fees and the official portal.